Quantity: | |
---|---|
Feature
Order code
Order No. | Description | Terminal block | |
Poles | Material | ||
KG-0 | Head | Without | |
KG+2P-B | Head & terminal block | 2 poles | Bakelite |
KG+3P-B | Head & terminal block | 3 poles | Bakelite |
KG+4P-B | Head & terminal block | 4 poles | Bakelite |
KG+6P-B | Head & terminal block | 6 poles | Bakelite |
N-2P-B | Terminal block | 2 poles | Bakelite |
N-3P-B | Terminal block | 3 poles | Bakelite |
N-4P-B | Terminal block | 4 poles | Bakelite |
N-6P-B | Terminal block | 6 poles | Bakelite |
Terminal Block | |
N-2P-B | Dimension |
| |
N-3P-B | Dimension |
| |
N-4P-B | Dimension |
| |
N-6P-B | Dimension |
| |