Quantity: | |
---|---|
KK-FB-FB-SSB-20S
ZONZEN
8544491900
Feature
Characteristics | Insulation | Jacket |
Abrasion Resistance | Good | Good |
Cut Through Resistance | Very good | Excellent |
Moisture Resistance | Good | Good |
Solvent Resistance | Excellent | Excellent |
Service Temperature | 480°C continuous 537°C single | 480°C continuous 537°C single |
Flame Test | Non-flammable | Non-flammable |
Specification
Item | Specification | ||||
Calibration | Type J | Type K | Type T | Type E | Type N |
+ Iron - Constantan | + Chromel - Alumel | + Copper - Constantan | + Chromel - Constantan | + Nirosil - Nisil | |
Wire size | 20, 24, 26, 28, 30, 32AWG | ||||
Wire type | Solid or Stranded | ||||
Conductor configuration | Parallel | ||||
Number of pair | Single | ||||
Insulation | Braided fiberglass with silicon varnish | ||||
Overall Jacket | Braided fiberglass with silicon varnish | ||||
Outer shield | Stainlesss steel braided or tinned copper braided | ||||
Tolerance | Special limits of error | ||||
Max. Operating temperature | 480°C | ||||
Color code | ANSI, IEC, JIS, DIN, BS, NFC | ||||
Packing | Roll or on spool (As required) |
Order Code
1 Calibration: K, J, T, E, N, "KK" means "Special limit (Class 1)"
2 Insulation: Fiberglass
3 Jacket: Fiberglass
4 Outer shield: Stainless steel(SSB) or Tinned Copper (TCB)
5 Wire size: 20, 24, 26, 28, 30, 32AWG
6 "S" means "Stranded"; "Blank" means "Solid"
Order code:
Type | Wire | Diameter (mm) | Conductor | Calibration | |||
Type J | Type K | Type T | Type E | ||||
Thermocouple wire | 20 | 1/0.80 | Solid | JJ-FB-FB-SSB-20 | KK-FB-FB-SSB-20 | TT-FB-FB-SSB-20 | EE-FB-FB-SSB-20 |
20 7/28 | 7/0.30 | Stranded | JJ-FB-FB-SSB-20S | KK-FB-FB-SSB-20S | TT-FB-FB-SSB-20S | EE-FB-FB-SSB-20S | |
24 | 1/0.50 | Solid | JJ-FB-FB-SSB-24 | KK-FB-FB-SSB-24 | TT-FB-FB-SSB-24 | EE-FB-FB-SSB-24 | |
24 7/32 | 7/0.20 | Stranded | JJ-FB-FB-SSB-24S | KK-FB-FB-SSB-24S | TT-FB-FB-SSB-24S | EE-FB-FB-SSB-24S | |
26 | 1/0.40 | Solid | JJ-FB-FB-SSB-26 | KX-FB-FB-SSB-26 | TT-FB-FB-SSB-26 | EE-FB-FB-SSB-26 | |
26 7/34 | 7/0.16 | Stranded | JJ-FB-FB-SSB-26S | KK-FB-FB-SSB-26S | TT-FB-FB-SSB-26S | EE-FB-FB-SSB-26S | |
28 | 1/0.32 | Solid | JJ-FB-FB-SSB-28 | KK-FB-FB-SSB-28 | TT-FB-FB-SSB-28 | EE-FB-FB-SSB-28 | |
28 7/36 | 7/0.13 | Stranded | JJ-FB-FB-SSB-28S | KK-FB-FB-SSB-28S | TT-FB-FB-SSB-28S | EE-FB-FB-SSB-28S | |
30 | 1/0.25 | Solid | JJ-FB-FB-SSB-30 | KK-FB-FB-SSB-30 | TT-FB-FB-SSB-30 | EE-FB-FB-SSB-30 | |
32 | 1/0.20 | Solid | JJ-FB-FB-SSB-32 | KK-FB-FB-SSB-32 | TT-FB-FB-SSB-32 | EE-FB-FB-SSB-32 |
Note: The products referenced above represent the most popular constructions. Other constructions can be manufactured to meet individual specification and application requirements.
Techinal Data
Thermocouple ype | ANSI Color Code | Initial Calibration Tolerances | ||||
Wire Alloys | Calibration | Conductor (+/-) | Jacket | Temperature Range | Standard | Special |
Iron(+) vs. | J | White/Red | Brown | 0°C to +285°C | ± 2.2°C | ± 1.1°C |
CHROMEL(+) vs. | K | Yellow/Red | Brown | -200°C to -110°C | ± 2% | ± 1.1°C |
Copper(+) vs. | T | Blue/Red | Brown | -200°C to -65°C | ± 1.5% | ± 0.8% |
CHROMEL(+) vs. | E | Purple/Red | Brown | -200°C to -170°C | ± 1% | ± 1°C |
Wire Size (AWG) | Conductor Insulation Thickness (mm) | Jacket Insulation Thickness (mm) | Outer Diameter (mm) |
20 | 0.15 | 0.15 | 1.4X2.5 |
20 7/28 | 0.15 | 0.15 | 1.5X2.7 |
24 | 0.15 | 0.15 | 1.0X1.7 |
24 7/32 | 0.15 | 0.15 | 1.2X2.1 |
26 | 0.11 | 0.15 | 0.9X1.5 |
28 | 0.11 | 0.15 | 0.8X1.4 |
30 | 0.11 | 0.15 | 0.8X1.2 |