Quantity: | |
---|---|
KX-CFB-CFB-20
ZONZEN
Feature
Characteristics | Insulation | Jacket |
Abrasion Resistance | Good | Good |
Cut Through Resistance | Very good | Excellent |
Moisture Resistance | Good | Good |
Solvent Resistance | Excellent | Excellent |
Service Temperature | 1204°C continuou | 1204°C continuous 1316°C single |
Flame Test | Non-flammable | Non-flammable |
Specification
Item | Specification | ||||||
Calibration | Type JX/J | Type KX/K | Type TX/T | Type EX/E | Type NX/N | Type R/S | Type BX/B |
+ Iron - Constantan | + Chromel - Alumel | + Copper - Constantan | + Chromel - Constantan | + Nirosil - Nisil | + Copper - Alloy 11 | + Copper-S - Copper-E | |
Wire size | 20, 24, 26, 28, 30AWG | ||||||
Wire type | Solid or Stranded | ||||||
Conductor configuration | Parallel conductors | ||||||
Number of pair | Single | ||||||
Insulation | Ceramic fiberglass | ||||||
Overall Jacket | Ceramic fiberglass | ||||||
Tolerance | Standard limits of error or special limits of error | ||||||
Max. Operating temperature | 1204°C | ||||||
Color code | + White, - White, Jacket: White | ||||||
Packing | Roll or on spool (As required) |
Order Code
1 Calibration: K/KX, J/JX, T/TX, E/EX, N/NX, SX, RX, BX
2 Insulation: Ceramic fiberglass (CFB)
3 Jacket: Ceramic fiberglass (CFB)
4 Wire size: 20, 24, 26, 28, 30AWG
5 "S" means "Stranded"; "Blank" means "Solid"
Order code:
Type | Wire | Diameter (mm) | Conductor | Calibration | |||
Type JX | Type KX | Type TX | Type EX | ||||
Extension wire | 20 | 1/0.8 | Solid | JX-CFB-CFB-20 | KX-CFB-CFB-20 | TX-CFB-CFB-20 | EX-CFB-CFB-20 |
20 7/28 | 7/0.3 | Stranded | JX-CFB-CFB-20S | KX-CFB-CFB-20S | TX-CFB-CFB-20S | EX-CFB-CFB-20S | |
24 | 1/0.5 | Solid | JX-CFB-CFB-24 | KX-CFB-CFB-24 | TX-CFB-CFB-24 | EX-CFB-CFB-24 | |
24 7/32 | 7/0.2 | Stranded | JX-CFB-CFB-24S | KX-CFB-CFB-24S | TX-CFB-CFB-24S | EX-CFB-CFB-24S | |
26 | 1/0.4 | Solid | JX-CFB-CFB-26 | KX-CFB-CFB-26 | TX-CFB-CFB-26 | EX-CFB-CFB-26 | |
26 7/34 | 7/0.16 | Stranded | JX-CFB-CFB-26S | KX-CFB-CFB-26S | TX-CFB-CFB-26S | EX-CFB-CFB-26S | |
28 | 1/0.32 | Solid | JX-CFB-CFB-28 | KX-CFB-CFB-28 | TX-CFB-CFB-28 | EX-CFB-CFB-28 | |
28 7/36 | 7/0.13 | Stranded | JX-CFB-CFB-28S | KX-CFB-CFB-28S | TX-CFB-CFB-28S | EX-CFB-CFB-28S | |
30 | 1/0.25 | Solid | JX-CFB-CFB-30 | KX-CFB-CFB-30 | TX-CFB-CFB-30 | EX-CFB-CFB-30 |
Type | Wire Size(AWG) | Diameter (mm) | Conductor | Calibration | |||
Type J | Type K | Type T | Type E | ||||
Thermocouple wire | 20 | 1/0.8 | Solid | J-CFB-CFB-20 | K-CFB-CFB-20 | T-CFB-CFB-20 | E-CFB-CFB-20 |
20 7/28 | 7/0.3 | Stranded | J-CFB-CFB-20S | K-CFB-CFB-20S | T-CFB-CFB-20S | E-CFB-CFB-20S | |
24 | 1/0.5 | Solid | J-CFB-CFB-24 | K-CFB-CFB-24 | T-CFB-CFB-24 | E-CFB-CFB-24 | |
24 7/32 | 7/0.2 | Stranded | J-CFB-CFB-24S | K-CFB-CFB-24S | T-CFB-CFB-24S | E-CFB-CFB-24S | |
26 | 1/0.4 | Solid | J-CFB-CFB-26 | K-CFB-CFB-26 | T-CFB-CFB-26 | E-CFB-CFB-26 | |
26 7/34 | 7/0.16 | Stranded | J-CFB-CFB-26S | K-CFB-CFB-26S | T-CFB-CFB-26S | E-CFB-CFB-26S | |
28 | 1/0.32 | Solid | J-CFB-CFB-28 | K-CFB-CFB-28 | T-CFB-CFB-28 | E-CFB-CFB-28 | |
28 7/36 | 7/0.13 | Stranded | J-CFB-CFB-28S | K-CFB-CFB-28S | T-CFB-CFB-28S | E-CFB-CFB-28S | |
30 | 1/0.25 | Solid | J-CFB-CFB-30 | K-CFB-CFB-30 | T-CFB-CFB-30 | E-CFB-CFB-30 |
Note: The products referenced above represent the most popular constructions. Other constructions can be manufactured to meet individual specification and application requirements.
Techinal Data
Thermocouple extension type | ANSI Color Code | Initial Calibration Tolerances | ||||
Wire Alloys | Calibration | Conductor (+/-) | Jacket | Temperature Range | Standard | Special |
Iron (+) vs. Constantan(-) | JX | White/Red | Black | 0°C to +200°C | ± 2.2°C | ± 1.1°C |
Chromel (+) vs. Alumel (-) | KX | Yellow/Red | Yellow | 0°C to +200°C | ± 2.2°C | ± 1.1°C |
Copper(+) vs. Constantan(-) | TX | Blue/Red | Blue | -60°C to +100°C | ± 1.1°C | ± 0.5°C |
Chromel(+) vs. Constantan(-) | EX | Purple/Red | Purple | 0°C to +200°C | ± 1.7°C | ±1.1°C |
Nirosil (+) vs. Nisil (-) | NX | Orange/Red | Orange | 0°C to +200°C | ± 2.2°C | ±1.1°C |
Copper (+) vs. Alloy 11 (-) | RX/SX | Black/Red | Green | 0°C to +200°C | ± 5°C | - |
Copper S (+) vs. -Copper E (-) | BX | Gray/Red | Gray | 0°C to +200°C | ± 3.7°C | - |
Thermocouple type | ANSI Color Code | Initial Calibration Tolerances | ||||
Wire Alloys | Calibration | Conductor (+/-) | Jacket | Temperature Range | Standard | Special |
Iron(+) vs. | J | White/Red | Brown | 0°C to +285°C | ± 2.2°C | ± 1.1°C |
CHROMEL(+) vs. | K | Yellow/Red | Brown | -200°C to -110°C | ± 2% | ± 1.1°C |
Copper(+) vs. | T | Blue/Red | Brown | -200°C to -65°C | ± 1.5% | ± 0.8% |
CHROMEL(+) vs. | E | Purple/Red | Brown | -200°C to -170°C | ± 1% | ± 1°C |
Wire Size (AWG) | Conductor Insulation Thickness (mm) | Jacket Insulation Thickness (mm) | Outer Diameter (mm) |
20 | 0.15 | 0.15 | 1.4X2.5 |
20 7/28 | 0.15 | 0.15 | 1.5X2.7 |
24 | 0.15 | 0.15 | 1.0X1.7 |
24 7/32 | 0.15 | 0.15 | 1.2X2.1 |
26 | 0.11 | 0.15 | 0.9X1.5 |
28 | 0.11 | 0.15 | 0.8X1.4 |
30 | 0.11 | 0.15 | 0.8X1.2 |