Quantity: | |
---|---|
KX-FB-FB-20S
ZONZEN
8544491900
Feature
Characteristics | Insulation | Jacket |
Abrasion Resistance | Good | Good |
Cut Through Resistance | Very good | Excellent |
Moisture Resistance | Good | Good |
Solvent Resistance | Excellent | Excellent |
Service Temperature | 480°C continuous 537°C single | 480°C continuous 537°C single |
Flame Test | Non-flammable | Non-flammable |
Specification
Item | Specification | ||||||
Calibration | Type J/JX | Type K/KX | Type T/TX | Type E/EX | Type N/NX | Type RX/SX | Type BX |
+ Iron - Constantan | + Chromel - Alumel | + Copper - Constantan | + Chromel - Constantan | + Nirosil - Nisil | + Copper - Alloy 11 | + Copper-S - Copper-E | |
Wire size | 12, 14, 16, 18, 20, 24, 26, 28, 30, 32AWG | ||||||
Wire type | Solid or Stranded | ||||||
Conductor configuration | Parallel conductors | ||||||
Number of pair | Single | ||||||
Insulation | Braided fiberglass with silicon varnish | ||||||
Overall jacket | Braided fiberglass with silicon varnish | ||||||
Tolerance | Standard limits of error or special limits of error | ||||||
Max. Operating temperature | 480°C | ||||||
Color code | ANSI, IEC, JIS, DIN, BS, NFC | ||||||
Packing | Roll or on spool (As required) |
Order Code
1 Calibration: K/KX, J/JX, T/TX, E/EX, N/NX, SX, RX, BX
2 Insulation: Fiberglass
3 Inner shield: SSB
4 Jacket: Fiberglass
5 Outer shield: SSB
6 Wire size: 12, 14, 16, 18, 20, 24, 26, 28, 30, 32AWG
7 "S" means "Stranded"; "Blank" means "Solid"
Order code:
Type | Wire | Diameter (mm) | Conductor | Calibration | |||
Type J | Type K | Type T | Type E | ||||
Extension wire | 12 | 1/1.78 | Solid | JX-FB-FB-12 | KX-FB-FB-12 | TX-FB-FB-12 | EX-FB-FB-12 |
12 7/20 | 7/0.67 | Stranded | JX-FB-FB-12S | KX-FB-FB-12S | TX-FB-FB-12S | EX-FB-FB-12S | |
14 | 1/1.63 | Solid | JX-FB-FB-14 | KX-FB-FB-14 | TX-FB-FB-14 | EX-FB-FB-14 | |
14 7/22 | 7/0.635 | Stranded | JX-FB-FB-14S | KX-FB-FB-14S | TX-FB-FB-14S | EX-FB-FB-14S | |
16 | 1/1.29 | Solid | JX-FB-FB-16 | KX-FB-FB-16 | TX-FB-FB-16 | EX-FB-FB-16 | |
16 7/24 | 7/0.50 | Stranded | JX-FB-FB-16S | KX-FB-FB-16S | TX-FB-FB-16S | EX-FB-FB-16S | |
20 | 1/0.80 | Solid | JX-FB-FB-20 | KX-FB-FB-20 | TX-FB-FB-20 | EX-FB-FB-20 | |
20 7/28 | 7/0.30 | Stranded | JX-FB-FB-20S | KX-FB-FB-20S | TX-FB-FB-20S | EX-FB-FB-20S | |
24 | 1/0.50 | Solid | JX-FB-FB-24 | KX-FB-FB-24 | TX-FB-FB-24 | EX-FB-FB-24 | |
24 7/32 | 7/0.20 | Stranded | JX-FB-FB-24S | KX-FB-FB-24S | TX-FB-FB-24S | EX-FB-FB-24S | |
26 | 1/0.40 | Solid | JX-FB-FB-26 | KX-FB-FB-26 | TX-FB-FB-26 | EX-FB-FB-26 | |
26 7/34 | 7/0.16 | Stranded | JX-FB-FB-26S | KX-FB-FB-26S | TX-FB-FB-26S | EX-FB-FB-26S | |
28 | 1/0.32 | Solid | JX-FB-FB-28 | KX-FB-FB-28 | TX-FB-FB-28 | EX-FB-FB-28 | |
28 7/36 | 7/0.13 | Stranded | JX-FB-FB-28S | KX-FB-FB-28S | TX-FB-FB-28S | EX-FB-FB-28S | |
30 | 1/0.25 | Solid | JX-FB-FB-30 | KX-FB-FB-30 | TX-FB-FB-30 | EX-FB-FB-30 | |
32 | 1/0.20 | Solid | JX-FB-FB-32 | KX-FB-FB-32 | TX-FB-FB-32 | EX-FB-FB-32 |
Type | Wire | Diameter (mm) | Conductor | Calibration | |||
Type J | Type K | Type T | Type E | ||||
Thermocouple wire | 12 | 1/1.78 | Solid | J-FB-FB-12 | K-FB-FB-12 | T-FB-FB-12 | E-FB-FB-12 |
12 7/20 | 7/0.67 | Stranded | J-FB-FB-12S | K-FB-FB-12S | T-FB-FB-12S | E-FB-FB-12S | |
14 | 1/1.63 | Solid | J-FB-FB-14 | K-FB-FB-14 | T-FB-FB-14 | E-FB-FB-14 | |
14 7/22 | 7/0.635 | Stranded | J-FB-FB-14S | K-FB-FB-14S | T-FB-FB-14S | E-FB-FB-14S | |
16 | 1/1.29 | Solid | J-FB-FB-16 | K-FB-FB-16 | T-FB-FB-16 | E-FB-FB-16 | |
16 7/24 | 7/0.50 | Stranded | J-FB-FB-16S | K-FB-FB-16S | T-FB-FB-16S | E-FB-FB-16S | |
20 | 1/0.80 | Solid | J-FB-FB-20 | K-FB-FB-20 | T-FB-FB-20 | E-FB-FB-20 | |
20 7/28 | 7/0.30 | Stranded | J-FB-FB-20S | K-FB-FB-20S | T-FB-FB-20S | E-FB-FB-20S | |
24 | 1/0.50 | Solid | J-FB-FB-24 | K-FB-FB-24 | T-FB-FB-24 | E-FB-FB-24 | |
24 7/32 | 7/0.20 | Stranded | J-FB-FB-24S | K-FB-FB-24S | T-FB-FB-24S | E-FB-FB-24S | |
26 | 1/0.40 | Solid | J-FB-FB-26 | K-FB-FB-26 | T-FB-FB-26 | E-FB-FB-26 | |
26 7/34 | 7/0.16 | Stranded | J-FB-FB-26S | K-FB-FB-26S | T-FB-FB-26S | E-FB-FB-26S | |
28 | 1/0.32 | Solid | J-FB-FB-28 | K-FB-FB-28 | T-FB-FB-28 | E-FB-FB-28 | |
28 7/36 | 7/0.13 | Stranded | J-FB-FB-28S | K-FB-FB-28S | T-FB-FB-28S | E-FB-FB-28S | |
30 | 1/0.25 | Solid | J-FB-FB-30 | K-FB-FB-30 | T-FB-FB-30 | E-FB-FB-30 | |
32 | 1/0.20 | Solid | J-FB-FB-32 | K-FB-FB-32 | T-FB-FB-32 | E-FB-FB-32 |
Note: The products referenced above represent the most popular constructions. Other constructions can be manufactured to meet individual specification and application requirements.
Techinal Data
Thermocouple extension type | ANSI Color Code | Initial Calibration Tolerances | ||||
Wire Alloys | Calibration | Conductor (+/-) | Jacket | Temperature Range | Standard | Special |
Iron (+) vs. Constantan(-) | JX | White/Red | Black | 0°C to +200°C | ± 2.2°C | ± 1.1°C |
Chromel (+) vs. Alumel (-) | KX | Yellow/Red | Yellow | 0°C to +200°C | ± 2.2°C | ± 1.1°C |
Copper(+) vs. Constantan(-) | TX | Blue/Red | Blue | -60°C to +100°C | ± 1.1°C | ± 0.5°C |
Chromel(+) vs. Constantan(-) | EX | Purple/Red | Purple | 0°C to +200°C | ± 1.7°C | ± 1.1°C |
Nirosil (+) vs. Nisil (-) | NX | Orange/Red | Orange | 0°C to +200°C | ± 2.2°C | ± 1.1°C |
Copper (+) vs. Alloy 11 (-) | RX/SX | Black/Red | Green | 0°C to +200°C | ± 5°C | - |
Copper S (+) vs. -Copper E (-) | BX | Gray/Red | Gray | 0°C to +200°C | ± 3.7°C | - |
Thermocouple type | ANSI Color Code | Initial Calibration Tolerances | ||||
Wire Alloys | Calibration | Conductor (+/-) | Jacket | Temperature Range | Standard | Special |
Iron(+) vs. | J | White/Red | Brown | 0°C to +285°C | ± 2.2°C | ± 1.1°C |
CHROMEL(+) vs. | K | Yellow/Red | Brown | -200°C to -110°C | ± 2% | ± 1.1°C |
Copper(+) vs. | T | Blue/Red | Brown | -200°C to -65°C | ± 1.5% | ± 0.8% |
CHROMEL(+) vs. | E | Purple/Red | Brown | -200°C to -170°C | ± 1% | ± 1°C |
Wire Size (AWG) | Conductor Insulation Thickness (mm) | Jacket Insulation Thickness (mm) | Outer Diameter (mm) |
14 | 0.18 | 0.25 | 2.5 X4.6 |
16 | 0.18 | 0.25 | 2.2X3.8 |
16 7/24 | 0.18 | 0.25 | 2.4X4.3 |
20 | 0.15 | 0.15 | 1.4X2.5 |
20 7/28 | 0.15 | 0.15 | 1.5X2.7 |
24 | 0.15 | 0.15 | 1.0X1.7 |
24 7/32 | 0.15 | 0.15 | 1.2X2.1 |
26 | 0.11 | 0.15 | 0.9X1.5 |
28 | 0.11 | 0.15 | 0.8X1.4 |
30 | 0.11 | 0.15 | 0.8X1.2 |