Quantity: | |
---|---|
KX-FB-TW-20
ZONZEN
8544491900
Feature
Characteristics | Insulation |
Abrasion Resistance | Good |
Cut Through Resistance | Very good |
Moisture Resistance | Good |
Solvent Resistance | Excellent |
Service Temperature | 480°C continuous 537°C single |
Flame Test | Non-flammable |
Specification
Item | Specification | ||||||
Calibration | Type J/JX | Type K/KX | Type T/TX | Type E/EX | Type N/NX | Type RX/SX | Type BX |
+ Iron - Constantan | + Chromel - Alumel | + Copper - Constantan | + Chromel - Constantan | + Nirosil - Nisil | + Copper - Alloy 11 | + Copper-S - Copper-E | |
Wire size | 12, 14, 16, 18, 20, 24, 26, 28, 30, 32AWG | ||||||
Conductor | Solid or Stranded | ||||||
Construction | Twisted conductors | ||||||
Number of pair | Single | ||||||
Insulation | Braided fiberglass with silicon varnish | ||||||
Tolerance | Standard limits of error or special limits of error | ||||||
Max. Operating temperature | 480°C | ||||||
Color code | ANSI, IEC, JIS, DIN, BS, NFC | ||||||
Packing | Roll or spool (As required) |
Order code
Model explantion:
1. Calibration: Type K/KX, J/JX, T/TX, E/EX, N/NX, RX/SX, BX
2. Insulation: Fibergalss
3. "TW" means twisted
4. Wire size (AWG)
5. "S" means "Stranded", "Blank" means "Solid"
Order code:
Type | Wire | Diameter (mm) | Conductor | Calibration | |||
Type J | Type K | Type T | Type E | ||||
Extension wire | 12 | 1/1.78 | Solid | JX-FB-TW-12 | KX-FB-TW-12 | TX-FB-TW-12 | EX-FB-TW-12 |
12 7/20 | 7/0.67 | Stranded | JX-FB-TW-12S | KX-FB-TW-12S | TX-FB-TW-12S | EX-FB-TW-12S | |
14 | 1/1.63 | Solid | JX-FB-TW-14 | KX-FB-TW-14 | TX-FB-TW-14 | EX-FB-TW-14 | |
14 7/22 | 7/0.635 | Stranded | JX-FB-TW-14S | KX-FB-TW-14S | TX-FB-TW-14S | EX-FB-TW-14S | |
16 | 1/1.29 | Solid | JX-FB-TW-16 | KX-FB-TW-16 | TX-FB-TW-16 | EX-FB-TW-16 | |
16 7/24 | 7/0.50 | Stranded | JX-FB-TW-16S | KX-FB-TW-16S | TX-FB-TW-16S | EX-FB-TW-16S | |
20 | 1/0.80 | Solid | JX-FB-TW-20 | KX-FB-TW-20 | TX-FB-TW-20 | EX-FB-TW-20 | |
20 7/28 | 7/0.30 | Stranded | JX-FB-TW-20S | KX-FB-TW-20S | TX-FB-TW-20S | EX-FB-TW-20S | |
24 | 1/0.50 | Solid | JX-FB-TW-24 | KX-FB-TW-24 | TX-FB-TW-24 | EX-FB-TW-24 | |
24 7/32 | 7/0.20 | Stranded | JX-FB-TW-24S | KX-FB-TW-24S | TX-FB-TW-24S | EX-FB-TW-24S | |
26 | 1/0.40 | Solid | JX-FB-TW-26 | KX-FB-TW-26 | TX-FB-TW-26 | EX-FB-TW-26 | |
26 7/34 | 7/0.16 | Stranded | JX-FB-TW-26S | KX-FB-TW-26S | TX-FB-TW-26S | EX-FB-TW-26S | |
28 | 1/0.32 | Solid | JX-FB-TW-28 | KX-FB-TW-28 | TX-FB-TW-28 | EX-FB-TW-28 | |
28 7/36 | 7/0.13 | Stranded | JX-FB-TW-28S | KX-FB-TW-28S | TX-FB-TW-28S | EX-FB-TW-28S | |
30 | 1/0.25 | Solid | JX-FB-TW-30 | KX-FB-TW-30 | TX-FB-TW-30 | EX-FB-TW-30 | |
32 | 1/0.20 | Solid | JX-FB-TW-32 | KX-FB-TW-32 | TX-FB-TW-32 | EX-FB-TW-32 |
Type | Wire | Diameter (mm) | Conductor | Calibration | |||
Type J | Type K | Type T | Type E | ||||
Thermocouple wire | 12 | 1/1.78 | Solid | J-FB-TW-12 | K-FB-TW-12 | T-FB-TW-12 | E-FB-TW-12 |
12 7/20 | 7/0.67 | Stranded | J-FB-TW-12S | K-FB-TW-12S | T-FB-TW-12S | E-FB-TW-12S | |
14 | 1/1.63 | Solid | J-FB-TW-14 | K-FB-TW-14 | T-FB-TW-14 | E-FB-TW-14 | |
14 7/22 | 7/0.635 | Stranded | J-FB-TW-14S | K-FB-TW-14S | T-FB-TW-14S | E-FB-TW-14S | |
16 | 1/1.29 | Solid | J-FB-TW-16 | K-FB-TW-16 | T-FB-TW-16 | E-FB-TW-16 | |
16 7/24 | 7/0.50 | Stranded | J-FB-TW-16S | K-FB-TW-16S | T-FB-TW-16S | E-FB-TW-16S | |
20 | 1/0.80 | Solid | J-FB-TW-20 | K-FB-TW-20 | T-FB-TW-20 | E-FB-TW-20 | |
20 7/28 | 7/0.30 | Stranded | J-FB-TW-20S | K-FB-TW-20S | T-FB-TW-20S | E-FB-TW-20S | |
24 | 1/0.50 | Solid | J-FB-TW-24 | K-FB-TW-24 | T-FB-TW-24 | E-FB-TW-24 | |
24 7/32 | 7/0.20 | Stranded | J-FB-TW-24S | K-FB-TW-24S | T-FB-TW-24S | E-FB-TW-24S | |
26 | 1/0.40 | Solid | J-FB-TW-26 | K-FB-TW-26 | T-FB-TW-26 | E-FB-TW-26 | |
26 7/34 | 7/0.16 | Stranded | J-FB-TW-26S | K-FB-TW-26S | T-FB-TW-26S | E-FB-TW-26S | |
28 | 1/0.32 | Solid | J-FB-TW-28 | K-FB-TW-28 | T-FB-TW-28 | E-FB-TW-28 | |
28 7/36 | 7/0.13 | Stranded | J-FB-TW-28S | K-FB-TW-28S | T-FB-TW-28S | E-FB-TW-28S | |
30 | 1/0.25 | Solid | J-FB-TW-30 | K-FB-TW-30 | T-FB-TW-30 | E-FB-TW-30 | |
32 | 1/0.20 | Solid | J-FB-TW-32 | K-FB-TW-32 | T-FB-TW-32 | E-FB-TW-32 |
Note: The products referenced above represent the most popular constructions. Other constructions can be manufactured to meet individual specification and application requirements.
Techinal Data
Thermocouple extension type | ANSI Color Code | Initial Calibration Tolerances | ||||
Wire Alloys | Calibration | Conductor (+/-) | Jacket | Temperature Range | Standard | Special |
Iron (+) vs. Constantan(-) | JX | White/Red | Black | 0°C to +200°C | ± 2.2°C | ± 1.1°C |
Chromel (+) vs. Alumel (-) | KX | Yellow/Red | Yellow | 0°C to +200°C | ± 2.2°C | ± 1.1°C |
Copper(+) vs. Constantan(-) | TX | Blue/Red | Blue | -60°C to +100°C | ± 1.1°C | ± 0.5°C |
Chromel(+) vs. Constantan(-) | EX | Purple/Red | Purple | 0°C to +200°C | ± 1.7°C | ± 1.1°C |
Nirosil (+) vs. Nisil (-) | NX | Orange/Red | Orange | 0°C to +200°C | ± 2.2°C | ± 1.1°C |
Copper (+) vs. Alloy 11 (-) | RX/SX | Black/Red | Green | 0°C to +200°C | ± 5°C | - |
Copper S (+) vs. -Copper E (-) | BX | Gray/Red | Gray | 0°C to +200°C | ± 3.7°C | - |
Thermocouple type | ANSI Color Code | Initial Calibration Tolerances | ||||
Wire Alloys | Calibration | Conductor (+/-) | Jacket | Temperature Range | Standard | Special |
Iron(+) vs. | J | White/Red | Brown | 0°C to +285°C | ± 2.2°C | ± 1.1°C |
CHROMEL(+) vs. | K | Yellow/Red | Brown | -200°C to -110°C | ± 2% | ± 1.1°C |
Copper(+) vs. | T | Blue/Red | Brown | -200°C to -65°C | ± 1.5% | ± 0.8% |
CHROMEL(+) vs. | E | Purple/Red | Brown | -200°C to -170°C | ± 1% | ± 1°C |
Wire Size (AWG) | Conductor Insulation Thickness (mm) |
14 | 0.25 |
16 | 0.25 |
16 7/24 | 0.25 |
20 | 0.20 |
20 7/28 | 0.20 |
24 | 0.20 |
24 7/32 | 0.20 |
26 | 0.20 |
28 | 0.20 |
30 | 0.20 |