Quantity: | |
---|---|
Technical Data
Chemical Composition of Stainless Steel Sheath
Sheath Material | Chemical Composition | Max. Temp. In Air | Melting Temp. | |||||||
C | Si | Mn | P | S | Cr | Ni | Others | |||
SS316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.03 | 16-19 | 11-14 | Mo: 1.8-2.5 | 925℃ | 1370℃ |
Outside sheath diameter | ±0.05mm or ±1% of nominal diameter |
Wall thickness | 10% of sheath diameter as a minimum |
Wire diameter | 15% of sheath diameter as a minimum for 2 wires, 12% of sheath diameter as a minimum for 4 wires, 9% of sheath diameter as a minimum for 6 wires. |
Calibration | To meet special limits of error as defined in ASTM-E230 and IEC 60584-2 |
MgO purity | 99.6% MgO powder |
Sheath material | Sheath OD (mm) | Wall Thickness (mm) | Wire Dia. (mm) | Coil Length(m) |
SS316 | 0.5 | 0.05-0.10 | 0.08-0.12 | 200 |
1.0 | 0.10-0.20 | 0.15-0.20 | 200 | |
1.5 | 0.15-0.25 | 0.23-0.30 | 200 | |
1.6 | 0.16-0.26 | 0.26-0.36 | 200 | |
2.0 | 0.20-0.35 | 0.30-0.50 | 100 | |
2.4 | 0.24-0.36 | 0.36-0.41 | 100 | |
3.0 | 0.30-0.48 | 0.45-0.60 | 100 | |
3.2 | 0.32-0.58 | 0.48-0.68 | 100 | |
4.0 | 0.40-0.62 | 0.60-0.70 | 70 | |
4.5 | 0.45-0.68 | 0.68-0.77 | 70 | |
4.8 | 0.48-0.83 | 0.72-0.85 | 70 | |
6.0 | 0.60-1.08 | 0.90-1.10 | 50 | |
6.4 | 0.64-1.15 | 0.92-1.12 | 40 | |
8.0 | 0.80-1.44 | 1.20-1.40 | 30 | |
9.5 | 0.95-1.43 | 1.43-1.62 | 20 | |
10.0 | 1.00-1.50 | 1.50-1.70 | 20 | |
10.8 | 1.08-1.62 | 1.62-1.84 | 20 | |
12.7 | 1.27-1.90 | 1.91-2.05 | 10 |
Calibration Tolerance
Calibration | Tolerance | ||
Special Limits (Grade I) | Standard Limits (Grade II) | Temperature Range (℃) | |
K (Chromel vs Alumel) | ±1.5°C or ±0.4% | ±2.5°C or ±0.75% | -40~1000 |
J (Iron vs Constantan) | -40~750 | ||
E (Chromel vs Constantan) | -40~800 | ||
T (Copper vs Constantan) | ±1°C or ±0.75% | -40~350 |
Order Code
Order Code of Mineral Insulated Thermocouple Cable (MI Cable):
Calibration | Sheath OD (mm) | Sheath Material | |||
Type K | Type J | Type E | Type T | ||
MIC-K-0.5-SS316 | MIC-J-0.5-SS316 | MIC-E-0.5-SS316 | MIC-T-0.5-SS316 | 0.5 | SS316 |
MIC-K-1.0-SS316 | MIC-J-1.0-SS316 | MIC-E-1.0-SS316 | MIC-T-1.0-SS316 | 1.0 | SS316 |
MIC-K-1.5-SS316 | MIC-J-1.5-SS316 | MIC-E-1.5-SS316 | MIC-T-1.5-SS316 | 1.5 | SS316 |
MIC-K-1.6-SS316 | MIC-J-1.6-SS316 | MIC-E-1.6-SS316 | MIC-T-1.6-SS316 | 1.6 | SS316 |
MIC-K-2.0-SS316 | MIC-J-2.0-SS316 | MIC-E-2.0-SS316 | MIC-T-2.0-SS316 | 2.0 | SS316 |
MIC-K-2.4-SS316 | MIC-J-2.4-SS316 | MIC-E-2.4-SS316 | MIC-T-2.4-SS316 | 2.4 | SS316 |
MIC-K-3.0-SS316 | MIC-J-3.0-SS316 | MIC-E-3.0-SS316 | MIC-T-3.0-SS316 | 3.0 | SS316 |
MIC-K-3.2-SS316 | MIC-J-3.2-SS316 | MIC-E-3.2-SS316 | MIC-T-3.2-SS316 | 3.2 | SS316 |
MIC-K-4.0-SS316 | MIC-J-4.0-SS316 | MIC-E-4.0-SS316 | MIC-T-4.0-SS316 | 4.0 | SS316 |
MIC-K-4.5-SS316 | MIC-J-4.5-SS316 | MIC-E-4.5-SS316 | MIC-T-4.5-SS316 | 4.5 | SS316 |
MIC-K-4.8-SS316 | MIC-J-4.8-SS316 | MIC-E-4.8-SS316 | MIC-T-4.8-SS316 | 4.8 | SS316 |
MIC-K-5.0-SS316 | MIC-J-5.0-SS316 | MIC-E-5.0-SS316 | MIC-T-5.0-SS316 | 5.0 | SS316 |
MIC-K-6.0-SS316 | MIC-J-6.0-SS316 | MIC-E-6.0-SS316 | MIC-T-6.0-SS316 | 6.0 | SS316 |
MIC-K-6.4-SS316 | MIC-J-6.4-SS316 | MIC-E-6.4-SS316 | MIC-T-6.4-SS316 | 6.4 | SS316 |
MIC-K-8.0-SS316 | MIC-J-8.0-SS316 | MIC-E-8.0-SS316 | MIC-T-8.0-SS316 | 8.0 | SS316 |
MIC-K-9.5-SS316 | MIC-J-9.5-SS316 | MIC-E-9.5-SS316 | MIC-T-9.5-SS316 | 9.5 | SS316 |
MIC-K-10.0-SS316 | MIC-J-10.0-SS316 | MIC-E-10.0-SS316 | MIC-T-10.0-SS316 | 10.0 | SS316 |
MIC-K-10.8-SS316 | MIC-J-10.8-SS316 | MIC-E-10.8-SS316 | MIC-T-10.8-SS316 | 10.8 | SS316 |
MIC-K-12.7-SS316 | MIC-J-12.7-SS316 | MIC-E-12.7-SS316 | MIC-T-12.7-SS316 | 12.7 | SS316 |
Order Example:
1. MIC-K-0.5-SS316, it means you order MI thermocouple cable is Simplex, type K, sheath dia: 0.5mm, sheath material: SS316.
2. If you order MI thermocouple cable is Duplex, please change "MIC" to "MICD", it means "MICD-K-0.5-SS316".
3. If you order MI thermocouple cable is Triple, please change "MIC" to "MICT", it means "MICT-K-0.5-SS316".
4. If you order MI thermcouple cable is special limits, please change calibration "K" to "KK", it means "MIC-KK-0.5-SS316".
5. For other calibration such as type N is also available.