Quantity: | |
---|---|
Technical Data
Chemical Composition of Stainless Steel Sheath
Sheath Material | Chemical Composition | Max. Temp. In Air | Melting Temp. | |||||||
C | Si | Mn | P | S | Cr | Ni | Others | |||
SS316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.03 | 16-19 | 11-14 | Mo: 1.8-2.5 | 925℃ | 1370℃ |
Outside sheath diameter | ±0.05mm or ±1% of nominal diameter |
Wall thickness | 10% of sheath diameter as a minimum |
Wire diameter | 15% of sheath diameter as a minimum for 2 wires, 12% of sheath diameter as a minimum for 4 wires, 9% of sheath diameter as a minimum for 6 wires. |
Calibration | To meet special limits of error as defined in ASTM-E230 and IEC 60584-2 |
MgO purity | 99.6% MgO powder |
Calibration Tolerance
Calibration | Tolerance | ||
Special Limits (Grade I) | Standard Limits (Grade II) | Temperature Range (℃) | |
K (Chromel vs Alumel) | ±1.5°C or ±0.4% | ±2.5°C or ±0.75% | -40~1000 |
J (Iron vs Constantan) | -40~750 | ||
E (Chromel vs Constantan) | -40~800 | ||
T (Copper vs Constantan) | ±1°C or ±0.75% | -40~350 |
Order Code
Order Code of Mineral Insulated Thermocouple Cable (MI Cable):
Calibration | Sheath OD (mm) | Sheath Material | |||
Type K | Type J | Type E | Type T | ||
MICD-K-2.0-SS316 | MICD-J-2.0-SS316 | MICD-E-2.0-SS316 | MICD-T-2.0-SS316 | 2.0 | SS316 |
MICD-K-2.4-SS316 | MICD-J-2.4-SS316 | MICD-E-2.4-SS316 | MICD-T-2.4-SS316 | 2.4 | SS316 |
MICD-K-3.0-SS316 | MICD-J-3.0-SS316 | MICD-E-3.0-SS316 | MICD-T-3.0-SS316 | 3.0 | SS316 |
MICD-K-3.2-SS316 | MICD-J-3.2-SS316 | MICD-E-3.2-SS316 | MICD-T-3.2-SS316 | 3.2 | SS316 |
MICD-K-4.0-SS316 | MICD-J-4.0-SS316 | MICD-E-4.0-SS316 | MICD-T-4.0-SS316 | 4.0 | SS316 |
MICD-K-4.5-SS316 | MICD-J-4.5-SS316 | MICD-E-4.5-SS316 | MICD-T-4.5-SS316 | 4.5 | SS316 |
MICD-K-4.8-SS316 | MICD-J-4.8-SS316 | MICD-E-4.8-SS316 | MICD-T-4.8-SS316 | 4.8 | SS316 |
MICD-K-5.0-SS316 | MICD-J-5.0-SS316 | MICD-E-5.0-SS316 | MICD-T-5.0-SS316 | 5.0 | SS316 |
MICD-K-6.0-SS316 | MICD-J-6.0-SS316 | MICD-E-6.0-SS316 | MICD-T-6.0-SS316 | 6.0 | SS316 |
MICD-K-6.4-SS316 | MICD-J-6.4-SS316 | MICD-E-6.4-SS316 | MICD-T-6.4-SS316 | 6.4 | SS316 |
MICD-K-8.0-SS316 | MICD-J-8.0-SS316 | MICD-E-8.0-SS316 | MICD-T-8.0-SS316 | 8.0 | SS316 |
MICD-K-9.5-SS316 | MICD-J-9.5-SS316 | MICD-E-9.5-SS316 | MICD-T-9.5-SS316 | 9.5 | SS316 |
MICD-K-10.0-SS316 | MICD-J-10.0-SS316 | MICD-E-10.0-SS316 | MICD-T-10.0-SS316 | 10.0 | SS316 |
MICD-K-10.8-SS316 | MICD-J-10.8-SS316 | MICD-E-10.8-SS316 | MICD-T-10.8-SS316 | 10.8 | SS316 |
MICD-K-12.7-SS316 | MICD-J-12.7-SS316 | MICD-E-12.7-SS316 | MICD-T-12.7-SS316 | 12.7 | SS316 |
Order Example:
1. If you order MI thermcouple cable is special limits, please change calibration "K" to "KK", it means "MICD-KK-0.5-SS316".
2. For other calibration such as type N is also available.