Quantity: | |
---|---|
Technical Data
Applications: Nuclear power plants, chemical equipment, textile and paper industry, fat, soap and nitric acid industries, food processing, dairy and brewery works.
Max. continuous temperature: 900°C (1650°F).
Heat resistance: Good oxidation resistance in intermittent service to 870°C and continuous service to 900°C. Continuous use of 304 in 425 to 850°C range not recommended but often performs well in temperatures fluctuating above and below this range.
Corrosion resistance: Excellent in a wide wariety of corrosive media including hot petroleum products and steam combustion gases.
Welding: Suitable for all standard welding methods.
Chemical Composition of Stainless Steel Sheath
Sheath Material | Chemical Composition | Max. Temp. In Air | Melting Temp. | |||||||
C | Si | Mn | P | S | Cr | Ni | Others | |||
SS304 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.03 | 17-19 | 8-11 | - | 900℃ | 1405℃ |
Sheath material | Sheath OD (mm) | Wall Thickness (mm) | Wire Dia. (mm) | Coil Length(m) |
SS304 | 2.0 | 0.20-0.35 | 0.30-0.50 | 100 |
2.4 | 0.24-0.36 | 0.36-0.41 | 100 | |
3.0 | 0.30-0.48 | 0.45-0.60 | 100 | |
3.2 | 0.32-0.58 | 0.48-0.68 | 100 | |
4.0 | 0.40-0.62 | 0.60-0.70 | 70 | |
4.5 | 0.45-0.68 | 0.68-0.77 | 70 | |
4.8 | 0.48-0.83 | 0.72-0.85 | 70 | |
6.0 | 0.60-1.08 | 0.90-1.10 | 50 | |
6.4 | 0.64-1.15 | 0.92-1.12 | 40 | |
8.0 | 0.80-1.44 | 1.20-1.40 | 30 | |
9.5 | 0.95-1.43 | 1.43-1.62 | 20 | |
10.0 | 1.00-1.50 | 1.50-1.70 | 20 | |
10.8 | 1.08-1.62 | 1.62-1.84 | 20 | |
12.7 | 1.27-1.90 | 1.91-2.05 | 10 |
Calibration Tolerance
Calibration | Tolerance | ||
Special Limits (Grade I) | Standard Limits (Grade II) | Temperature Range (℃) | |
K (Chromel vs Alumel) | ±1.5°C or ±0.4% | ±2.5°C or ±0.75% | -40~1000 |
J (Iron vs Constantan) | -40~750 | ||
E (Chromel vs Constantan) | -40~800 | ||
T (Copper vs Constantan) | ±1°C or ±0.75% | -40~350 |
Order Code
Order Code of Mineral Insulated Thermocouple Cable (MI Cable):
Calibration | Sheath OD (mm) | Sheath Material | |||
Type K | Type J | Type E | Type T | ||
MICD-K-2.0-SS304 | MICD-J-2.0-SS304 | MICD-E-2.0-SS304 | MICD-T-2.0-SS304 | 2.0 | SS304 |
MICD-K-2.4-SS304 | MICD-J-2.4-SS304 | MICD-E-2.4-SS304 | MICD-T-2.4-SS304 | 2.4 | SS304 |
MICD-K-3.0-SS304 | MICD-J-3.0-SS304 | MICD-E-3.0-SS304 | MICD-T-3.0-SS304 | 3.0 | SS304 |
MICD-K-3.2-SS304 | MICD-J-3.2-SS304 | MICD-E-3.2-SS304 | MICD-T-3.2-SS304 | 3.2 | SS304 |
MICD-K-4.0-SS304 | MICD-J-4.0-SS304 | MICD-E-4.0-SS304 | MICD-T-4.0-SS304 | 4.0 | SS304 |
MICD-K-4.5-SS304 | MICD-J-4.5-SS304 | MICD-E-4.5-SS304 | MICD-T-4.5-SS304 | 4.5 | SS304 |
MICD-K-4.8-SS304 | MICD-J-4.8-SS304 | MICD-E-4.8-SS304 | MICD-T-4.8-SS304 | 4.8 | SS304 |
MICD-K-5.0-SS304 | MICD-J-5.0-SS304 | MICD-E-5.0-SS304 | MICD-T-5.0-SS304 | 5.0 | SS304 |
MICD-K-6.0-SS304 | MICD-J-6.0-SS304 | MICD-E-6.0-SS304 | MICD-T-6.0-SS304 | 6.0 | SS304 |
MICD-K-6.4-SS304 | MICD-J-6.4-SS304 | MICD-E-6.4-SS304 | MICD-T-6.4-SS304 | 6.4 | SS304 |
MICD-K-8.0-SS304 | MICD-J-8.0-SS304 | MICD-E-8.0-SS304 | MICD-T-8.0-SS304 | 8.0 | SS304 |
MICD-K-9.5-SS304 | MICD-J-9.5-SS304 | MICD-E-9.5-SS304 | MICD-T-9.5-SS304 | 9.5 | SS304 |
MICD-K-10.0-SS304 | MICD-J-10.0-SS304 | MICD-E-10.0-SS304 | MICD-T-10.0-SS304 | 10.0 | SS304 |
MICD-K-10.8-SS304 | MICD-J-10.8-SS304 | MICD-E-10.8-SS304 | MICD-T-10.8-SS304 | 10.8 | SS304 |
MICD-K-12.7-SS304 | MICD-J-12.7-SS304 | MICD-E-12.7-SS304 | MICD-T-12.7-SS304 | 12.7 | SS304 |
Order Example:
1. If you order MI thermcouple cable is special limits, please change calibration "K" to "KK", it means "MICD-KK-0.5-SS304".
2. For other calibration such as type N is also available.