Availability: | |
---|---|
Quantity: | |
VDC
ZONZEN
Product Description
This product is mainly used in industrial automation, isolated control of weak current and strong current and various high-power DC electrical equipment, such as DC motors, solenoid valves, electromagnetic vibrators, batteries charge and discharge switch etc.
Ordering options
1. VDC: DC solid state relays
2. Load current: 05: 5Amps, 10: 10Amps
3. Control voltage: D05: 4~8VDC, D12: 10~14VDC, D24: 21~27VDC
4. Output voltage: D06: 12~60VDC, D08: 12~80VDC, D12: 12~120VDC, D24: 12~240VDC, D40: 12~400VDC, D60: 12~600VDC
Product Selection
Control Voltage | Output Voltage | Rated Operational Current | |
5Amps | 10Amps | ||
4-8VDC | 60VDC | VDC05D05D06 | VDC10D05D06 |
4-8VDC | 80VDC | VDC05D05D08 | VDC10D05D08 |
4-8VDC | 120VDC | VDC05D05D12 | VDC10D05D12 |
4-8VDC | 250VDC | VDC05D05D25 | VDC10D05D25 |
4-8VDC | 400VDC | VDC05D05D40 | VDC10D05D40 |
4-8VDC | 600VDC | VDC05D05D60 | VDC10D05D60 |
10-14VDC | 60VDC | VDC05D12D06 | VDC10D12D06 |
10-14VDC | 80VDC | VDC05D12D08 | VDC10D12D08 |
10-14VDC | 120VDC | VDC05D12D12 | VDC10D12D12 |
10-14VDC | 250VDC | VDC05D12D25 | VDC10D12D25 |
10-14VDC | 400VDC | VDC05D12D40 | VDC10D12D40 |
10-14VDC | 600VDC | VDC05D12D60 | VDC10D12D60 |
21-27VDC | 60VDC | VDC05D24006 | VDC10D24D06 |
21-27VDC | 80VDC | VDC05D24D08 | VDC10D24D08 |
21-27VDC | 120VDC | VDC05D24D12 | VDC10D24D12 |
21-27VDC | 250VDC | VDC05D24D2E | VDC10D24D25 |
21-27VDC | 400VDC | VDC05D24D40 | VDC10D24D40 |
21-27VDC | 600VDC | VDC05D24D60 | VDC10D24D60 |
Input specifications
Parameter-list | Specification Limits |
Input Parameter | DC |
Control Voltage Range | 4 to 8VDC/10 to 14VDC/21 to 27VDC |
Input Current [Max.] | 4-30mA |
Must Turn-on Voltage | 3VDC/10VDC/21VDC |
Must Turn-off Voltage | 1VDC |
Output specifications
Output Parameter | Units | Specification Limits | |
Model No.:VDR | Amps | 5 | 10 |
Load Current Range | Arms | 0.05 to 5 | 0.1 to 10 |
Surge Current 10mSec [Max.] | Arms | 200% | |
Load Voltage Range[47-63Hz] | Vrms | 60VDC~600VDC | |
Nn-state Voltage drop | Vrms | ≤0.5~4.6 | |
nff-state Voltage | Vrms | 60V,80V,250V,400V,60OV | |
Response time | ms | 10.0 | |
Off-State Leakage Current | mArms | 1.0 | |
Overvoltage Protection | Transient protection voltage are :80V,180V,470V,650V | ||
Switching Characteristics | Mos or IGBT-solid-state non-contact switching characteristics |
General specifications [Ta=25°C]
Description | 5A | 10A |
Dielectric Strength,Input to Output [50/60 Hz] | 2500Vrms | |
Dielectric Strength,Input/Output to Base [50/60 Hz] | 2500Vrms | |
Minimum Insulation Resistance [@500 VDC] | 10⁹Q | |
Safety Factor of Load Current | 2.5-4 time for resistive load,4-8 times for inductive load | |
Ambient Operating Temperature Range | -30 to 80℃ | |
Ambient Storage Temperature Range | -30 to 100℃ | |
Humidity per IEC60068-2-78 | 95% | |
LED Input Status Indicator | Red | |
Baseplate Materia | Pure coppe | |
Weight | 15g |