| Quantity: | |
|---|---|
Feature
| Characteristics | Insulation | Jacket |
| Abrasion Resistance | Excellent | Excellent |
| Cut Through Resistance | Good | Good |
| Moisture Resistance | Excellent | Excellent |
| Solvent Resistance | Good | Good |
| Service Temperature | 200°C continuous 250°C single | 200°C continuous 250°C single |
| Flame Test | Non-flammable | Non-flammable |
Specification
| Item | Specification | ||||
| Calibration | Type J | Type K | Type T | Type E | Type N |
| + Iron - Constantan | + Chromel - Alumel | + Copper - Constantan | + Chromel - Constantan | + Nirosil - Nisil | |
| Wire size | 16, 18, 20, 24, 26, 28, 30AWG | ||||
| Wire type | Solid or Stranded | ||||
| Construction | Parallel conductors | ||||
| Number of pair | Single | ||||
| Insulation | FEP | ||||
| Jacket | FEP | ||||
| Outer shield | Stainless steel | ||||
| Tolerance | Standard limits of error or special limits of error | ||||
| Max. Operating temperature | 200°C | ||||
| Color code | ANSI, IEC, JIS, DIN | ||||
| Packing | Roll or spool (As required) | ||||
Order Code

1 Calibration: K, J, T, E, N, R/S
2 Insulation: FEP
3 Jacket: FEP
4 Outer shield: Stainless steel braided
5 Wire size: 16, 18, 20, 24, 26, 28, 30AWG
6 "S" means "Stranded"; "Blank" means "Solid"
Order code:
| Type | Wire | Diameter (mm) | Conductor | Calibration | |||
| Type J | Type K | Type T | Type E | ||||
| Thermocouple wire | 16 | 1/1.29 | Solid | J-FEP-FEP-SSB-16 | K-FEP-FEP-SSB-16 | T-FEP-FEP-SSB-16 | E-FEP-FEP-SSB-16 |
| 16 7/24 | 7/0.50 | Stranded | J-FEP-FEP-SSB-16S | K-FEP-FEP-SSB-16S | T-FEP-FEP-SSB-16S | E-FEP-FEP-SSB-16S | |
| 20 | 1/0.80 | Solid | J-FEP-FEP-SSB-20 | K-FEP-FEP-SSB-20 | T-FEP-FEP-SSB-20 | E-FEP-FEP-SSB-20 | |
| 20 7/28 | 7/0.30 | Stranded | J-FEP-FEP-SSB-20S | K-FEP-FEP-SSB-20S | T-FEP-FEP-SSB-20S | E-FEP-FEP-SSB-20S | |
| 24 | 1/0.50 | Solid | J-FEP-FEP-SSB-24 | K-FEP-FEP-SSB-24 | T-FEP-FEP-SSB-24 | E-FEP-FEP-SSB-24 | |
| 24 7/32 | 7/0.20 | Stranded | J-FEP-FEP-SSB-24S | K-FEP-FEP-SSB-24S | T-FEP-FEP-SSB-24S | E-FEP-FEP-SSB-24S | |
| 26 | 1/0.40 | Solid | J-FEP-FEP-SSB-26 | K-FEP-FEP-SSB-26 | T-FEP-FEP-SSB-26 | E-FEP-FEP-SSB-26 | |
| 26 7/34 | 7/0.16 | Stranded | J-FEP-FEP-SSB-26S | K-FEP-FEP-SSB-26S | T-FEP-FEP-SSB-26S | E-FEP-FEP-SSB-26S | |
| 28 | 1/0.32 | Solid | J-FEP-FEP-SSB-28 | K-FEP-FEP-SSB-28 | T-FEP-FEP-SSB-28 | E-FEP-FEP-SSB-28 | |
| 28 7/36 | 7/0.13 | Stranded | J-FEP-FEP-SSB-28S | K-FEP-FEP-SSB-28S | T-FEP-FEP-SSB-28S | E-FEP-FEP-SSB-28S | |
| 30 | 1/0.25 | Solid | J-FEP-FEP-SSB-30 | K-FEP-FEP-SSB-30 | T-FEP-FEP-SSB-30 | E-FEP-FEP-SSB-30 | |
Note: The products referenced above represent the most popular constructions. Other constructions can be manufactured to meet individual specification and application requirements.
Technical Data
| Thermocouple ype | ANSI Color Code | Initial Calibration Tolerances | ||||
| Wire Alloys | Calibration | Conductor (+/-) | Jacket | Temperature Range | Standard | Special |
| Iron(+) vs. | J | White/Red | Brown | 0°C to +285°C | ± 2.2°C | ± 1.1°C |
| CHROMEL(+) vs. | K | Yellow/Red | Brown | -200°C to -110°C | ± 2% | ± 1.1°C |
| Copper(+) vs. | T | Blue/Red | Brown | -200°C to -65°C | ± 1.5% | ± 0.8% |
| CHROMEL(+) vs. | E | Purple/Red | Brown | -200°C to -170°C | ± 1% | ± 1°C |
| Wire Size (AWG) | Conductor Insulation Thickness (mm) | Jacket Insulation Thickness (mm) | Outer Diameter (mm) |
| 16 | 0.25 | 0.35 | 3.0X4.7 |
| 16 7/24 | 0.25 | 0.35 | 3.2X5.0 |
| 20 | 0.20 | 0.30 | 2.2X3.4 |
| 20 7/28 | 0.20 | 0.30 | 2.3X3.6 |
| 24 | 0.18 | 0.25 | 1.7X2.6 |
| 24 7/32 | 0.20 | 0.30 | 2.0X3.0 |
| 26 | 0.18 | 0.25 | 1.7X2.6 |
| 28 | 0.15 | 0.22 | 1.5X2.2 |
| 30 | 0.15 | 0.20 | 1.3X2.0 |
