| Quantity: | |
|---|---|
R-PVC-PVC-20S
ZONZEN
Feature
| Characteristics | Insulation | Jacket |
| Abrasion Resistance | Good | Good |
| Cut Through Resistance | Good | Good |
| Moisture Resistance | Excellent | Excellent |
| Solvent Resistance | Poor | Poor |
| Service Temperature | 105°C continuous 150°C single | 105°C continuous 150°C single |
| Flame Test | Self-extinguishing | Self-extinguishing |
Specification
| Item | Specification |
| Calibration | Type SX/RX |
| + Copper - Alloy 11 | |
| Wire gauge - AWG | 16, 20, 24, 26, 28, 30AWG |
| Wire type | Solid or Stranded |
| Conductor configuration | Parallal conductors |
| Number of pair | Single |
| Insulation | PVC |
| Ovrall jacket | PVC |
| Tolerance | Standard limits of error |
| Max. Operating temperature | 105°C |
| Color code | ANSI, IEC, JIS, DIN |
| Packing | Roll or spool (As required) |
Order code
Order code:
| Type | Wire | Diameter (mm) | Conductor | Calibration | |
| Type RX | Type SX | ||||
| Extension wire | 16 | 1/1.29 | Solid | RX-PVC-PVC-16 | SX-PVC-PVC-16 |
| 16 7/24 | 7/0.50 | Stranded | RX-PVC-PVC-16S | SX-PVC-PVC-16S | |
| 20 | 1/0.80 | Solid | RX-PVC-PVC-20 | SX-PVC-PVC-20 | |
| 20 7/28 | 7/0.30 | Stranded | RX-PVC-PVC-20S | SX-PVC-PVC-20S | |
| 24 | 1/0.50 | Solid | RX-PVC-PVC-24 | SX-PVC-PVC-24 | |
| 24 7/32 | 7/0.20 | Stranded | RX-PVC-PVC-24S | SX-PVC-PVC-24S | |
| 26 | 1/0.40 | Solid | RX-PVC-PVC-26 | SX-PVC-PVC-26 | |
| 26 7/34 | 7/0.16 | Stranded | RX-PVC-PVC-26S | SX-PVC-PVC-26S | |
| 28 | 1/0.32 | Solid | RX-PVC-PVC-28 | SX-PVC-PVC-28 | |
| 28 7/36 | 7/0.13 | Stranded | RX-PVC-PVC-28S | SX-PVC-PVC-28S | |
| 30 | 1/0.25 | Solid | RX-PVC-PVC-30 | SX-PVC-PVC-30 | |
Note: The products referenced above represent the most popular constructions. Other constructions can be manufactured to meet individual specification and application requirements.
