Quantity: | |
---|---|
ZZ-PM1
ZONZEN
8536690000
Product Description
Popular Miniature Panel Mount Thermocouple Connector
Specification
Order code | Description | Calibration | Material of Pins | Material of Body | Max. temperature | Color (ANSI) | |
Positive (+) | Negtive (-) | ||||||
ZZ-PM1-K-F | Female | Type K | NiCr | NiAl | Thermoplastic | 220℃ | Yellow |
ZZ-PM1-J-F | Female | Type J | Fe | CuNi | Thermoplastic | 220℃ | Black |
ZZ-PM1-T-F | Female | Type T | Cu | CuNi | Thermoplastic | 220℃ | Blue |
ZZ-PM1-E-F | Female | Type E | NiCr | CuNi | Thermoplastic | 220℃ | Violet |
ZZ-PM1-N-F | Female | Type N | NiCrSi | NiSiMg | Thermoplastic | 220℃ | Orange |
ZZ-PM1-S-F | Female | Type S | Cu | CuNi | Thermoplastic | 220℃ | Green |
Dimension
Product Pictures