| Quantity: | |
|---|---|
ZZ-PM2
ZONZEN
853669000
Product Description
Mini Thermocouple Connector Panel Mount
Specification
| Order code | Description | Calibration | Material of Pins | Material of Body | Max. temperature | Color (ANSI) | |
| Positive (+) | Negtive (-) | ||||||
| ZZ-PM2-K-F | Female | Type K | NiCr | NiAl | Thermoplastic | 220℃ | Yellow |
| ZZ-PM2-J-F | Female | Type J | Fe | CuNi | Thermoplastic | 220℃ | Black |
| ZZ-PM2-T-F | Female | Type T | Cu | CuNi | Thermoplastic | 220℃ | Blue |
| ZZ-PM2-E-F | Female | Type E | NiCr | CuNi | Thermoplastic | 220℃ | Violet |
| ZZ-PM2-N-F | Female | Type N | NiCrSi | NiSiMg | Thermoplastic | 220℃ | Orange |
| ZZ-PM2-S-F | Female | Type S | Cu | CuNi | Thermoplastic | 220℃ | Green |
