Availability: | |
---|---|
Quantity: | |
ZVR
ZONZEN
Product Description
ZVR series is non-isolated single phase voltage regulator, regulating potentiometer is 470K/2W, 680K/2W. It is the most widely used industrial voltage regulator. Load Voltage Ratings10~80A.
Ordering options
1. ZVR: AC SSR Voltage Regulator
2. Load current: 10: 10Amps, 25: 25Amps, 40: 40Amps, 60: 60Amps, 80: 80Amps
3. Output voltage: 24: 0-240VAC, 38: 0-380VAC
4. Potentiometer control: PE: 470Ka/2W, PW: 680Ka/2W
Product Selection
Potentiometer Control | Output Voltage | Rated Operational Current | ||||
10Amps | 25Amps | 40Amps | 60Amps | 80Amps | ||
470K | 0-240VAC | ZVR10PE24 | ZVR25PE24 | ZVR40PE24 | ZVR60PE24 | ZVR80PE24 |
470K | 0-380VAC | ZVR10PE38 | ZVR25PE38 | ZVR40PE38 | ZVR60PE38 | ZVR80PE38 |
680K | 0-240VAC | ZVR10PW24 | ZVR25PW24 | ZVR40PW24 | ZVR60PW24 | ZVR80PW24 |
680K | 0-380VAC | ZVR10PW38 | ZVR25PW38 | ZVR40PW38 | ZVR60PW38 | ZVR80PW38 |
Specifications
Output Parameter | Units | Specification Limits | ||||
Model No.: AVR | Amps | 10 | 25 | 40 | 60 | 80 |
Load Current Range | Arms | 0.05 to 10 | 0.05 to 25 | 0.1 to 40 | 0.1 to 60 | 0.1 to 80 |
Potentiometer Control | Ω | 470kΩ/2W or 470kΩ/2W | ||||
Load Voltage Regulation Range | V | 0-240VAC or 0-380VAC | ||||
Minimum On-current | mA | 50mA | ||||
Maximum On-state Voltage Drop | Vrms | 1.5VAC | ||||
Maximum Off-state Current | mA | 5mA | ||||
On-off Time | ms | ≤10ms | ||||
Working Frequency | Hz | ≤45-65Hz | ||||
Insulation resistance | MΩ | 1000MΩ(500VDC) | ||||
Dielectric Strength, Input to Output | Vrms | 2500Vrms | ||||
Dielectric Strength, Input/Output to Base | Vrms | 2500Vrms | ||||
Ambient Operating Temperature Range | ºC | -30 to 80ºC |
Connection Diagram
Dimensions