Quantity: | |
---|---|
Product Description
ZSM series are power line relays, dual SCR power output, hybrid technology provides good thermal performance and long cyclic life. The control voltage is 3-32VDC or 90-280VAC, load voltage range from 280VAC~ 480VAC, and load current from 500 to 1000A.
Ordering options
1. ZSM: Single phase solid state relay(module type)
2. Load current: 500: 500Amps, 600: 600Amps, 800: 800Amps, 1000: 1000Amps
3. Control voltage: D: 3~32VDC or A: 90~280VAC
4. Output voltage: A28: 24~280VAC, A48: 48~480VAC, A53: 53~530VAC, A66: 66~660VAC
5. Switching mode: Z: Zero cross turn-on, R: Random turn-on
Product Selection
Control voltage | Load voltage | Rated operational current | |||
500Amps | 600Amps | 800Amps | 1000Amps | ||
3 to 32 Vdc | 280 VAC "Z" | ZSM500DA28Z | ZSM600DA28Z | ZSM800DA28Z | ZSM1000DA28Z |
3 to 32 Vdc | 280 VAC "R" | ZSM500DA28R | ZSM600DA28R | ZSM800DA28R | ZSM1000DA28R |
90 to 280Vac | 280 VAC "Z" | ZSM500AA28Z | ZSM600AA28Z | ZSM800AA28Z | ZSM1000AA28Z |
90 to 280Vac | 280 VAC "R" | ZSM500AA28R | ZSM600AA28R | ZSM800AA28R | ZSM1000AA28R |
3 to 32 Vdc | 480 VAC "Z" | ZSM500DA48Z | ZSM600DA48Z | ZSM800DA48Z | ZSM1000DA48Z |
3 to 32 Vdc | 480 VAC "R" | ZSM500DA48R | ZSM600DA48R | ZSM800DA48R | ZSM1000DA48R |
90 to 280Vac | 480 VAC "Z" | ZSM500AA48Z | ZSM600AA48Z | ZSM800AA48Z | ZSM1000AA48Z |
90 to 280Vac | 480 VAC "R" | ZSM500AA48R | ZSM600AA48R | ZSM800AA48R | ZSM1000AA48R |
Connection Diagram
|
|