Availability: | |
---|---|
Quantity: | |
ZSG
ZONZEN
Product Description
ZSG series is a single phase solid state relay and Dual SCR Power Hybrid technology, widely used in various industrial applications, and can be used for resistive, inductive or capacitive loads. The control voltage is 3-32VDC or 90-280VAC, load voltage is 280VAC to 480VAC, and load current range from 10 to 120A.
Features
1. Flip design with cover protection
2. Integral fixed gasket
3. SMT double panel full patch process
4. Strong anti-interference ability
5. Accurate contro
6. Excellent thermal conductivity
7. Strong insulation characteristics
8. Mult-layer sealing design, waterproof, dustproof and salt fog resistance, can be used in harsh environment
Ordering options
1. ZSG: Single phase solid state relay
2. Load current: 10: 10Amps, 25: 25Amps, 40: 40Amps, 60: 60Amps, 80: 80Amps, 100: 100Amps, 120: 120Amps
3. Control voltage: D: 3~32VDC or A: 90~280VAC
4. Output voltage: A28: 24~280VAC, A48: 48~480VAC
5. Switching mode: Z: Zero cross turn-on, R: Random turn-on
Product Selection
Control voltage | Load voltage | Rated operational current | ||||||
10Amps | 25Amps | 40Amps | 60Amps | 80Amps | 100Amps | 120Amps | ||
3 to 32 Vdc | 280 VAC "Z" | ZSG10DA28Z | ZSG25DA28Z | ZSG40DA28Z | ZSG60DA28Z | ZSG80DA28Z | ZSG100DA28Z | ZSG120DA28Z |
3 to 32 Vdc | 280 VAC "R" | ZSG10DA28R | ZSG25DA28R | ZSG40DA28R | ZSG60DA28R | ZSG80DA28R | ZSG100DA28R | ZSG120DA28R |
90 to 280Vac | 280 VAC "Z" | ZSG10AA28Z | ZSG25AA28Z | ZSG40AA28Z | ZSG60AA28Z | ZSG80AA28Z | ZSG100AA28Z | ZSG120AA28Z |
90 to 280Vac | 280 VAC "R" | ZSG10AA28R | ZSG25AA28R | ZSG40AA28R | ZSG60AA28R | ZSG80AA28R | ZSG100AA28R | ZSG120AA28R |
3 to 32 Vdc | 480 VAC "Z" | ZSG10DA48Z | ZSG25DA48Z | ZSG40DA48Z | ZSG60DA48Z | ZSG80DA48Z | ZSG100DA48Z | ZSG120DA48Z |
3 to 32 Vdc | 480 VAC "R" | ZSG10DA48R | ZSG25DA48R | ZSG40DA48R | ZSG60DA48R | ZSG80DA48R | ZSG100DA48R | ZSG120DA48R |
90 to 280Vac | 480 VAC "Z" | ZSG10AA48Z | ZSG25AA48Z | ZSG40AA48Z | ZSG60AA48Z | ZSG80AA48Z | ZSG100AA48Z | ZSG120AA48Z |
90 to 280Vac | 480 VAC "R" | ZSG10AA48R | ZSG25AA48R | ZSG40AA48R | ZSG60AA48R | ZSG80AA48R | ZSG100AA48R | ZSG120AA48R |
Technical Parameter
Input Specifications | ||
Parameter-list | Specification Limits | |
Input Parameter | D | A |
Control Voltage Range | 3 to 32Vdc | 90 to 280Vac |
Input Current(Max.) | 13/16mAdc @=5V/12V | 30mAac @=220V |
Must Turn On Voltage | 3Vdc | 90Vac |
Must Turn Off Voltage | 1Vdc | 10Vac |
Reverse Voltage (Max.) | 32Vdc | \ |
Output Specifications | ||||||||
Output Parameter | Units | Specification Limits | ||||||
Load current | Amp | 10 | 25 | 40 | 60 | 80 | 100 | 100 |
Load Current Range | Arms | 0.05 to 10 | 0.05 to 25 | 0.05 to 40 | 0.05 to 60 | 0.05 to 80 | 0.05 to100 | 0.05 to 120 |
Surge Current 20mSec(Max.) | Arms | 85 | 230 | 400 | 600 | 1000 | 1200 | 1500 |
Load Voltage Range(240V) | Vrms | 24 to 280 | 24 to 280 | 24 to 280 | 24 to 28C | 24 to 280 | 24to280 | 24 to 280 |
TRIAC Over voltage(240V) | Vpk | 2600 | ≥600 | ≥600 | 2600 | ≥600 | 2600 | ≥600 |
Load Voltage Range(480V) | Vrms | 48 to 480 | 48 to 480 | 48 to 480 | 48 to 480 | 48 to 480 | 48 to 480 | 48 to 480 |
TRIAC Over voltage(480V) | Vpk | ≥800 | ≥800 | 2800 | ≥800 | 2800 | ≥800 | ≥800 |
Frequency Range | Hz | 47 to 63 | 47 to 63 | 47 to 63 | 47 to 63 | 47 to 63 | 47 to63 | 47 to 63 |
Off State dv/dt (Min.) | V/usec | 200 | 200 | 200 | 500 | 500 | 500 | 500 |
Off State Leakage Current(Max. | mArms | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 |
On State Voltage Drop(Max.) | Vrms | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 | 1.8 | 1.8 |
Thermal Resistance,(Rthjc) | 2.5 | 2.5 | 1.3 | 0.65 | 0.5 | 0.3 | 0.3 | |
Turn On Time (Max.)"Z" | Cycle | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Turn On Time (Max.)"R" | mSec | 1 | 1 | 1 | 1 | |||
Turn Off Time (Max.) | Cycle | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Turn Off Time (Max.)"A | mSec | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Dielectric (input/Output | Vrms | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
Dielectric (nput-Output/Base) | Vrms | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
Capacitance | pf | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Ambient Temperature Range | Operating or Storage -30°Cto+80℃ | |||||||
Led Display | Yes |
General Specifications (Ta=25°C) | |
Description | Specification Limits |
Dielectric Strength, Input to Output (50/60 Hz) | 4000Vrms |
Dielectric Strength, Input/Output to Base (50/60 Hz) | 2500Vrms |
Ambient Operating Temperature Range | -30 to 80ºC |
Ambient Storage Temperature Range | -30 to 100ºC |
LED Input Status Indicator | Red |
Baseplate Material | Pure copper |
Weight | 150g |
Connection Diagram
Dimensions