Quantity: | |
---|---|
ZZ-S09C
ZONZEN
8536690000
Features
Specifications
Type K
Order code | Description | Calibration | Material | Color code | |||
Positive | Negative | ANSI | IEC | JIS | |||
ZZ-S09C-K | Male+Female | Type K | NiCr | NiAl | Yellow | Green | Blue |
ZZ-S09C-K-M | Male | Type K | NiCr | NiAl | Yellow | Green | Blue |
ZZ-S09C-K-F | Female | Type K | NiCr | NiAl | Yellow | Green | Blue |
Type J
Order code | Description | Calibration | Material | Color code | |||
Positive | Negative | ANSI | IEC | JIS | |||
ZZ-S09C-J | Male+Female | Type J | Fe | CuNi | Black | Black | Yellow |
ZZ-S09C-J-M | Male | Type J | Fe | CuNi | Black | Black | Yellow |
ZZ-S09C-J-F | Female | Type J | Fe | CuNi | Black | Black | Yelow |
Type T
Order code | Description | Calibration | Material | Color code | |||
Positive | Negative | ANSI | IEC | JIS | |||
ZZ-S09C-T | Male+Female | Type T | Cu | CuNi | Blue | Brown | Brown |
ZZ-S09C-T-M | Male | Type T | Cu | CuNi | Blue | Brown | Brown |
ZZ-S09C-T-F | Female | Type T | Cu | CuNi | Blue | Brown | Brown |
Type N
Order code | Description | Calibration | Material | Color code | |||
Positive | Negative | ANSI | IEC | JIS | |||
ZZ-S09C-N | Male+Female | Type N | NiCrSi | NiSiMg | Orange | Pink | - |
ZZ-S09C-N-M | Male | Type N | NiCrSi | NiSiMg | Orange | Pink | - |
ZZ-S09C-N-F | Female | Type N | NiCrSi | NiSiMg | Orange | Pink | - |
Order code | Description | Calibration | Material | Color code | |||
Positive | Negative | ANSI | IEC | JIS | |||
ZZ-S09C-E | Male+Female | Type E | NiCr | CuNi | Violet | Violet | Violet |
ZZ-S09C-E-M | Male | Type E | NiCr | CuNi | Violet | Violet | Violet |
ZZ-S09C-E-F | Female | Type E | NiCr | CuNi | Violet | Violet | Violet |
Order code | Description | Calibration | Material | Color code | |||
Positive | Negative | ANSI | IEC | JIS | |||
ZZ-S09C-S | Male+Female | Type S | Cu | CuNi | Green | Orange | Black |
ZZ-S09C-S-M | Male | Type S | Cu | CuNi | Green | Orange | Black |
ZZ-S09C-S-F | Female | Type S | Cu | CuNi | Green | Orange | Black |
Order code | Description | Calibration | Material | Color code | |||
Positive | Negative | ANSI | IEC | JIS | |||
ZZ-S09C-C | Male+Female | Type C | Cu | CuNi | Red | - | - |
ZZ-S09C-C-M | Male | Type C | Cu | CuNi | Red | - | - |
ZZ-S09C-C-F | Female | Type C | Cu | CuNi | Red | - | - |
Dimension
Pictures
Standard connector ZZ-S09C-K | Standard connector ZZ-S09C-K | Standard connector ZZ-S09C-J |
Standard connector ZZ-S09C-J | Standard connector ZZ-S09C-T | Standard connector ZZ-S09C-T |
Standard connector ZZ-S09C-N | Standard connector ZZ-S09C-N | Standard connector ZZ-S09C-S |
| | |
Standard connector ZZ-S09C-S | | |