| Quantity: | |
|---|---|
Product Description
Features:
. Continuous use up to 200℃
. Short term use up to 250℃
. Excellent heat, chemical, abrasion and moisture resistance
. Provides accurate temperature measure with high temperature stability
. Test report is available
Model explanation:
1 Conductor insulation: FEP
2 Jacket insulation: FEP
3 No. of core: 4
4 Conductor: Silver-plated copper
5 Wire size: 24AWG, 7/0.20mm, Stranded
6 “S” means “ Stranded”, “Blank” means “ Solid”
Specifications:
| Model no. | FEP-FEP-4CU-24S | |
| Conductor | Size | 24AWG, 4*7/0.20MM, Stranded |
| Cross sectional area | 0.22mm2 | |
| Construction | Twisted | |
| No. of core | 4 | |
| Conductor insulation | Material | FEP |
| Thickness | 0.20MM | |
| Type | Extruded | |
| Color | 2 Red, 2 White | |
| Jacket insulation | Material | FEP |
| Thickness | 0.30MM | |
| Type | Extruded | |
| Color | White | |
| Outer diameter | 3.1mm (+/-0.1mm) | |
| Max. Operating temperature | 200℃ | |
| Packing | 100M -1000M per Roll or spool | |
