Availability: | |
---|---|
Quantity: | |
ZSC
ZONZEN
Product Description
ZSC series is a single phase solid state relay which is widely used in various industrial applications, and can be used for resistive, inductive or capacitive loads. The control voltage is 4~8VDC, 10~14VDC and 21~27VDC, load voltage is 280VAC and load current range from 10 to 25A.
Ordering options
1. ZSC: Single phase solid state relay
2. Load current: 10: 10Amps, 15: 15Amps, 25: 25Amps
3. Control voltage: D05: 4~8VDC, D12: 10~14VDC, D24:21~27VDC
4. Output voltage: A28: 24~280VAC
5. Switching mode: Z: Zero cross turn-on, R: Random turn-on
Product Selection
Control voltage | Load voltage | Rated operational current | ||
10Amps | 15Amps | 25Amps | ||
4 to 8 Vdc | 280 VAC "Z" | ZSC10D05AZ | ZSC15D05AZ | ZSC25D05AZ |
4 to 8 Vdc | 280 VAC "R" | ZSC10D05AR | ZSC15D05AR | ZSC25D05AR |
10 to 14Vdc | 280 VAC "Z" | ZSC10D12AZ | ZSC15D12AZ | ZSC25D12AZ |
10 to 14Vdc | 280 VAC "R" | ZSC10D12AR | ZSC15D12AR | ZSC25D12AR |
21 to 27 Vdc | 280 VAC "Z" | ZSC10D24AZ | ZSC15D24AZ | ZSC25D24AZ |
21 to 27 Vdc | 280 VAC "R" | ZSC10D24AR | ZSC15D24AR | ZSC25D24AR |
Technical Parameter
Input Specifications | |||
Description | D05 | D12 | D24 |
Control Voltage Range | 4-8VDC | 10-14VDC | 21-27VDC |
Minimum Turn-On Voltage | 4VDC | 10VDC | 21VDC |
Must Turn-Off Voltage | 1VDC | 1VDC | 1VDC |
Minimum Input Current | 6mA | 10mA | 8mA |
Maximum Input Current | 21mA | 17.5mA | 19mA |
Maximum Turn-On Time [msec] | 1/2Cycle | 1/2Cycle | 1/2Cycle |
Maximum Turn-Off Time [msec] | 1/2Cycle | 1/2Cycle | 1/2Cycle |
Output Specifications | |||
Description | 10Amps | 15Amps | 25Amps |
Operating voltage [47-63Hz][Vrms] | 24-280 | 24-280 | 24-280 |
Maximum load current [Adc] | 10A | 15A | 25A |
Minimum load current [mArms] | 150 | 150 | 250 |
Transient overvoltage [Vpk] | 600 | 600 | 600 |
Maximum surge current [50/60Hz,1Cycle][Apk] | 145/150 | 185/220 | 260/280 |
Maximum I?t for fusing [50/60Hz,1/2Cycle][A²sce] | 100/95 | 165/160 | 338/326 |
Minimum off-state dv/dt @Maximum rated voltage [V/μsec] | 500 | 500 | 500 |
Maximum off-state leakage current @rated voltage[mArms] | 0.1 | 0.1 | 0.1 |
Thermal resistance junction to case [Rjc][℃/W] | 3.0 | 2.2 | 0.9 |
Maximum on-state voltage drop @rated current [Volts] | 1.3 | 1.3 | 1.3 |
Minimum power factor [at maximum load] | 0.7 | 0.7 | 0.7 |
General Specifications | |
Description | Parameters |
Dielectric Strength,Input to Output [50/60Hz] | 2500 Vrms |
Dielectric Strength,Output to Baseplate [50/60Hz] | 2500 Vrms |
Maximum Capacitance,Input/Output | 8 pF |
Ambient Operating Temperature Range | -30 to 80℃ |
Ambient Storage Temperature Range | -30 to 125 ℃ |
Weight [typical] | 16g |
Terminals | 3/16"×0.032"input,1/4"×0.032"output QC |
SSR Mounting Screw Torque Range | 9.0-10.0 in-lb[1.0-1.13 Nm] |
LED Input Status Indicator | Red |
Humidity per IEC60068-2-78 | 93%non-condensing |
Connection Diagram
Dimensions