Quantity: | |
---|---|
ZSA
ZONZEN
Product Description
ZSA series is PCB mounted solid state relay. Load current is 5A, including zero cross switching control. Control voltage is 3~32VDC. Highinrush current capbility, suitable for important industrial applicaions such as electromagnetic valve, light controlling of stage, electric motor revolution and counter revolution, heater, medical care equipment, elevator etc.
Ordering options
1. ZSA: Single phase solid state relay
2. Load current: 05: 5Amps
3. Control voltage: D: 3~32VDC
4. Output voltage: A28: 24~280VAC
5. Switching mode: Z: Zero cross turn-on
Product Parameters(Packaged into modules, unless otherwise specified, T case=25℃)
Model no. | ZSA05DA28Z |
General specifications: | |
Dielectric Strength ( input / output / backplane ) (50/60Hz) (V) | 2000VDC(1min) |
Minimum Insulation Resistance (@ 500VDC) (MΩ) | 1000 |
Maximum Capacitance, Input / Output (pF) | 10 |
Operating temperature range ( ℃ ) | -40 ℃ ~80 ℃ |
Storage temperature range ( ℃ ) | -40 ℃ ~125 ℃ |
Weight ( Typical ) (g) | About 3.8g |
Humidity reference IEC60068-2-78 | 93% non-condensing |
MTBF ( Mean Time Between Failures ) at 40 ℃ ambient temperature | 11,641,553 hours ( 1,328 years ) |
MTBF ( Mean Time Between Failures ) at 60 ℃ ambient temperature | 7,210,376 hours (823 years ) |
Input specifications: | |
Operating voltage (47-440Hz) ( V RSM ) | 24-280VAC |
Transient Voltage ( V PK ) | 800 |
Maximum off-state leakage current @ rated voltage (mA) | 1 |
Minimum off-state rise rate @ maximum rated voltage (V/μs) | 500 |
Maximum load current (A) | 5 |
Minimum load current (mA) | 150 |
Maximum cycle surge current (50/60Hz) (A) | 200 |
Maximum On-State Voltage Drop @ Rated Current ( V RMS ) | 1.5 |
Maximum I⊃2;t (50/60Hz) (A⊃2; sec) | 200 |
Minimum power factor ( maximum load ) | 0.5 |
Output specifications: | |
Control current range (mA) | ≤7 |
Minimum turn-on voltage (V) | 1.13 |
Guaranteed Shutdown Voltage (V) | 1 |
Typical Input Current (mA) | 5 |
Maximum input current (mA) | 7 |
Maximum opening time (ms) | 1/2 cycle |
Maximum off time (ms) | 1/2 cycle |
Connection Diagram
|
Dimensions
|