Quantity: | |
---|---|
Product Description
Technical Data Sheet
Wire grade | Order code | Wire size (AWG) | Conductor stranding |
Thermocouple | K-PVC-PVC-14 | 14 | Solid |
K-PVC-PVC-14S | 7/22 | ||
K-PVC-PVC-16 | 16 | Solid | |
K-PVC-PVC-16S | 7/24 | ||
K-PVC-PVC-20 | 20 | Solid | |
K-PVC-PVC-20S | 7/28 | ||
K-PVC-PVC-24 | 24 | Solid | |
K-PVC-PVC-24S | 7/32 | ||
Extension | KX-PVC-PVC-14 | 14 | Solid |
KX-PVC-PVC-14S | 7/22 | ||
KX-PVC-PVC-16 | 16 | Solid | |
KX-PVC-PVC-16S | 7/24 | ||
KX-PVC-PVC-20 | 20 | Solid | |
KX-PVC-PVC-20S | 7/28 | ||
KX-PVC-PVC-24 | 24 | Solid | |
KX-PVC-PVC-24S | 7/32 |
Note: The above order codes represent the more popular constructions. However, other designs are available upon request.
ANSI Color code