Quantity: | |
---|---|
Product Description
Technical Data Sheet
Wire | Wire | Wire | Calibration | |||
Type J | Type K | Type T | Type E | |||
THERMOCOUPLE | 16 | Solid | J-PVC-PVC-16 | K-PVC-PVC-16 | T-PVC-PVC-16 | E-PVC-PVC-16 |
16 7/24 | Stranded | J-PVC-PVC-16S | K-PVC-PVC-16S | T-PVC-PVC-16S | E-PVC-PVC-16S | |
20 | Solid | J-PVC-PVC-20 | K-PVC-PVC-20 | T-PVC-PVC-20 | E-PVC-PVC-20 | |
20 7/28 | Stranded | J-PVC-PVC-20S | K-PVC-PVC-20S | T-PVC-PVC-20S | E-PVC-PVC-20S | |
24 | Solid | J-PVC-PVC-24 | K-PVC-PVC-24 | T-PVC-PVC-24 | E-PVC-PVC-24 | |
24 7/32 | Stranded | J-PVC-PVC-24S | K-PVC-PVC-24S | T-PVC-PVC-24S | E-PVC-PVC-24S | |
EXTENSION | 14 | Solid | JX-PVC-PVC-14 | KX-PVC-PVC-14 | TX-PVC-PVC-14 | EX-PVC-PVC-14 |
16 | Solid | JX-PVC-PVC-16 | KX-PVC-PVC-16 | TX-PVC-PVC-16 | EX-PVC-PVC-16 | |
16 7/24 | Stranded | JX-PVC-PVC-16S | KX-PVC-PVC-16S | TX-PVC-PVC-16S | EX-PVC-PVC-16S | |
18 7/26 | Stranded | JX-PVC-PVC-18S | KX-PVC-PVC-18S | TX-PVC-PVC-18S | EX-PVC-PVC-18S | |
20 | Solid | JX-PVC-PVC-20 | KX-PVC-PVC-20 | TX-PVC-PVC-20 | EX-PVC-PVC-20 | |
20 7/28 | Stranded | JX-PVC-PVC-20S | KX-PVC-PVC-20S | TX-PVC-PVC-20S | EX-PVC-PVC-20S | |
24 | Solid | JX-PVC-PVC-24 | KX-PVC-PVC-24 | TX-PVC-PVC-24 | EX-PVC-PVC-24 | |
24 7/32 | Stranded | JX-PVC-PVC-24S | KX-PVC-PVC-24S | TX-PVC-PVC-24S | EX-PVC-PVC-24S |
Inner Shield:
All above thermocouple and extension wire can be finished with a inner shield (Stainless steel-SSB ), If you need the wire with a inner shield, please add “SSB” to the order code, such as “JX-PVC-SSB-PVC-20S”, it means Type JX, 20AWG, Stranded, Conductor insulation: PVC, inner shield: Stainless steel, jacket insulation: PVC.
Outer Shield:
All above thermocouple and extension wire also can be finished with a metal outer shield to give added protection from abrasion and mechanical damage. If you need the wire with a outer shield, please add Please add “SSB” to the order code, such as “JX-PVC-PVC-SSB-20S”, it means Type JX, 20AWG, Stranded, Conductor insulation: PVC, jacket insulation: PVC, outer shield: Stainless steel.
Color code & initial calibration tolerances for thermocouple wire:
Thermocouple Type | ANSI Color Code | Initial Calibration Tolerances | ||||
Wire Alloys | Calibration | +/- | Jacket | Temperature Range | Standard | Special |
Iron(+) vs. | J | White/Red | Brown | 0°C to +285°C | ±2.2°C | ±1.1°C |
CHROMEL(+) vs. | K | Yellow/Red | Brown | -200°C to -110°C | ± 2% | ±1.1°C |
Copper(+) vs. | T | Blue/Red | Brown | -200°C to -65°C | ± 1.5% | ± .8% |
CHROMEL(+) vs. | E | Purple/Red | Brown | -200°C to -170°C | ± 1% | ±1°C |
Color Code & Initial Calibration Tolerance for Extension Wire:
Thermocouple Type | ANSI Color Code | Initial Calibration Tolerances | ||||
Wire Alloys | Calibration | +/- | Jacket | Temperature Range | Standard | Special |
Iron (+) vs. | JX | White/Red | Black | 0°C to +200°C | ±2.2°C | ±1.1°C |
CHROMEL (+) vs. ALUMEL(-) | KX | Yellow/Red | Yellow | 0°C to +200°C | ±2.2°C | ±1.1°C |
Copper (+) vs. Constantan (-) | TX | Blue/Red | Blue | -60°C to+100°C | ±1.1°C | ± .5°C |
CHROMEL (+) vs. Constantan (-) | EX | Purple/Red | Purple | 0°C to +200°C | ±1.7°C | ±1.1°C |
Nominal Insulation Thickness:
Wire Size (AWG) | Conductor Insulation Thickness (mm) | Jacket Insulation Thickness(mm) | Outer Diameter(mm) |
14 | 0.38 | 0.45 | 3.2x5.6 |
16 | 0.38 | 0.38 | 2.8x4.9 |
16 7/14 | 0.38 | 0.38 | 3.0x5.0 |
20 | 0.38 | 0.38 | 2.3x3.9 |
20 7/28 | 0.38 | 0.38 | 2.4x4.1 |
24 | 0.38 | 0.38 | 2.0x3.3 |
24 7/32 | 0.38 | 0.38 | 2.1x3.5 |
PVC-PVC Physical Properties:
Characteristics | Insulation | Jacket |
Abrasion Resistance | Good | Good |
Cut Through Resistance | Good | Good |
Moisture Resistance | Excellent | Excellent |
Solder Iron Resistance | Poor | Poor |
Service Temperature | 105℃ continuous 150℃ single | 105℃ continuous 150℃ single |
Flame Test | Self-extinguishing | Self-extinguishing |