Quantity: | |
---|---|
Product Description
Technical Data Sheet
Wire grade | Order code | Wire size (AWG) | Conductor stranding |
Thermocouple | J-PFA-PFA-14 | 14 | Solid |
J-PFA-PFA-14S | 7/22 | ||
J-PFA-PFA-16 | 16 | Solid | |
J-PFA-PFA-16S | 7/24 | ||
J-PFA-PFA-20 | 20 | Solid | |
J-PFA-PFA-20S | 7/28 | ||
J-PFA-PFA-24 | 24 | Solid | |
J-PFA-PFA-24S | 7/32 | ||
Extension | JX-PFA-PFA-14 | 14 | Solid |
JX-PFA-PFA-14S | 7/22 | ||
JX-PFA-PFA-16 | 16 | Solid | |
JX-PFA-PFA-16S | 7/24 | ||
JX-PFA-PFA-20 | 20 | Solid | |
JX-PFA-PFA-20S | 7/28 | ||
JX-PFA-PFA-24 | 24 | Solid | |
JX-PFA-PFA-24S | 7/32 |
Note: The above order codes represent the more popular constructions. However, other designs are available upon request.
ANSI Color code