Quantity: | |
---|---|
Product Description
Technical Data Sheet
Wire grade | Order code | Wire size (AWG) | Conductor stranding |
Thermocouple | J-FB-FB-14 | 14 | Solid |
J-FB-FB-14S | 7/22 | ||
J-FB-FB-16 | 16 | Solid | |
J-FB-FB-16S | 7/24 | ||
J-FB-FB-20 | 20 | Solid | |
J-FB-FB-20S | 7/28 | ||
J-FB-FB-24 | 24 | Solid | |
J-FB-FB-24S | 7/32 | ||
Extension | JX-FB-FB-14 | 14 | Solid |
JX-FB-FB-14S | 7/22 | ||
JX-FB-FB-16 | 16 | Solid | |
JX-FB-FB-16S | 7/24 | ||
JX-FB-FB-20 | 20 | Solid | |
JX-FB-FB-20S | 7/28 | ||
JX-FB-FB-24 | 24 | Solid | |
JX-FB-FB-24S | 7/32 |
Note: The above order codes represent the more popular constructions. However, other designs are available upon request.
ANSI Color code