Quantity: | |
---|---|
Product Description
Technical Data Sheet
Order code | Description | Calibration | Material | Color code | |||
Positive | Negative | ANSI | IEC | JIS | |||
ZZ-S06-K | Male+Female | Type K | NiCr | NiAl | Yellow | Green | Blue |
ZZ-S06-K-M | Male | Type K | NiCr | NiAl | Yellow | Green | Blue |
ZZ-S06-K-F | Female | Type K | NiCr | NiAl | Yellow | Green | Blue |
ZZ-S06-J | Male+Female | Type J | Fe | CuNi | Black | Black | Yellow |
ZZ-S06-J-M | Male | Type J | Fe | CuNi | Black | Black | Yellow |
ZZ-S06-J-F | Female | Type J | Fe | CuNi | Black | Black | Yelow |
ZZ-S06-T | Male+Female | Type T | Cu | CuNi | Blue | Brown | Brown |
ZZ-S06-T-M | Male | Type T | Cu | CuNi | Blue | Brown | Brown |
ZZ-S06-T-F | Female | Type T | Cu | CuNi | Blue | Brown | Brown |
Diamension