Quantity: | |
---|---|
Product Description
Technical Data Sheet
Order code | Description | Calibration | Material | Color code | |||
Positive | Negative | ANSI | IEC | JIS | |||
ZZ-S01-KX | Male+Female | Type K | NiCr | NiAl | Yellow | Green | Blue |
ZZ-S01-KX-M | Male | Type K | NiCr | NiAl | Yellow | Green | Blue |
ZZ-S01-KX-F | Female | Type K | NiCr | NiAl | Yellow | Green | Blue |
ZZ-S01-JX | Male+Female | Type J | Fe | CuNi | Black | Black | Yellow |
ZZ-S01-JX-M | Male | Type J | Fe | CuNi | Black | Black | Yellow |
ZZ-S01-JX-F | Female | Type J | Fe | CuNi | Black | Black | Yelow |
ZZ-S01-TX | Male+Female | Type T | Cu | CuNi | Blue | Brown | Brown |
ZZ-S01-TX-M | Male | Type T | Cu | CuNi | Blue | Brown | Brown |
ZZ-S01-TX-F | Female | Type T | Cu | CuNi | Blue | Brown | Brown |
ZZ-S01-EX | Male+Female | Type E | NiCr | CuNi | Violet | Violet | Violet |
ZZ-S01-EX-M | Male | Type E | NiCr | CuNi | Violet | Violet | Violet |
ZZ-S01-EX-F | Female | Type E | NiCr | CuNi | Violet | Violet | Violet |
ZZ-S01-NX | Male+Female | Type N | NiCrSi | NiSiMg | Orange | Pink | - |
ZZ-S01-NX-M | Male | Type N | NiCrSi | NiSiMg | Orange | Pink | - |
ZZ-S01-NX-F | Female | Type N | NiCrSi | NiSiMg | Orange | Pink | - |
ZZ-S01-S | Male+Female | Type S | Cu | CuNi | Green | Orange | Black |
ZZ-S01-S-M | Male | Type S | Cu | CuNi | Green | Orange | Black |
ZZ-S01-S-F | Female | Type S | Cu | CuNi | Green | Orange | Black |
Diamension