Quantity: | |
---|---|
Product Description
Technical Data Sheet
Order code | Description | Calibration | Material | Color code | |||
Positive | Negative | ANSI | IEC | JIS | |||
ZZ-S01-KC | Male+Female | Type K | NiCr | NiAl | Yellow | Green | Blue |
ZZ-S01-KC-M | Male | Type K | NiCr | NiAl | Yellow | Green | Blue |
ZZ-S01-KC-F | Female | Type K | NiCr | NiAl | Yellow | Green | Blue |
ZZ-S01-JC | Male+Female | Type J | Fe | CuNi | Black | Black | Yellow |
ZZ-S01-JC-M | Male | Type J | Fe | CuNi | Black | Black | Yellow |
ZZ-S01-JC-F | Female | Type J | Fe | CuNi | Black | Black | Yelow |
ZZ-S01-TC | Male+Female | Type T | Cu | CuNi | Blue | Brown | Brown |
ZZ-S01-TC-M | Male | Type T | Cu | CuNi | Blue | Brown | Brown |
ZZ-S01-TC-F | Female | Type T | Cu | CuNi | Blue | Brown | Brown |
ZZ-S01-EC | Male+Female | Type E | NiCr | CuNi | Violet | Violet | Violet |
ZZ-S01-EC-M | Male | Type E | NiCr | CuNi | Violet | Violet | Violet |
ZZ-S01-EC-F | Female | Type E | NiCr | CuNi | Violet | Violet | Violet |
ZZ-S01-NC | Male+Female | Type N | NiCrSi | NiSiMg | Orange | Pink | - |
ZZ-S01-NC-M | Male | Type N | NiCrSi | NiSiMg | Orange | Pink | - |
ZZ-S01-NC-F | Female | Type N | NiCrSi | NiSiMg | Orange | Pink | - |
ZZ-S01-SC | Male+Female | Type S | Cu | CuNi | Green | Orange | Black |
ZZ-S01-SC-M | Male | Type S | Cu | CuNi | Green | Orange | Black |
ZZ-S01-SC-F | Female | Type S | Cu | CuNi | Green | Orange | Black |
Diamension