Quantity: | |
---|---|
Product Description
Technical Data Sheet
Order Code. | Number of | Wire | Wire Type | Insulation | Inner Shield | Outer Shield | |
Conductor | Overall | ||||||
PVC-PVC-2CU-24 | 2 | 24 | Solid | PVC | PVC | - | - |
PVC-PVC-2CU-24S | 2 | 24 7/32 | Stranded | PVC | PVC | - | - |
PVC-SSB-PVC-2CU-24 | 2 | 24 | Solid | PVC | PVC | Stainless steel | - |
PVC-SSB-PVC-2CU-24S | 2 | 24 7/32 | Stranded | PVC | PVC | Stainless steel | - |
PVC-PVC-SSB-2CU-24 | 2 | 24 | Solid | PVC | PVC | - | Stainless steel or tinned copper |
PVC-PVC-SSB-2CU-24S | 2 | 24 7/32 | Stranded | PVC | PVC | - | Stainless steel or tinned copper |
PVC-PVC-3CU-24 | 3 | 24 | Solid | PVC | PVC | - | - |
PVC-PVC-3CU-24S | 3 | 24 7/32 | Stranded | PVC | PVC | - | - |
PVC-SSB-PVC-3CU-24 | 3 | 24 | Solid | PVC | PVC | Stainless steel | - |
PVC-SSB-PVC-3CU-24S | 3 | 24 7/32 | Stranded | PVC | PVC | Stainless steel | - |
PVC-PVC-SSB-3CU-24 | 3 | 24 | Solid | PVC | PVC | - | Stainless steel or tinned copper |
PVC-PVC-SSB-3CU-24S | 3 | 24 7/32 | Stranded | PVC | PVC | - | Stainless steel or tinned copper |
PVC-PVC-4CU-24 | 4 | 24 | Solid | PVC | PVC | - | - |
PVC-PVC-4CU-24S | 4 | 24 7/32 | Stranded | PVC | PVC | - | - |
PVC-SSB-PVC-4CU-24 | 4 | 24 | Solid | PVC | PVC | Stainless steel | - |
PVC-SSB-PVC-4CU-24S | 4 | 24 7/32 | Stranded | PVC | PVC | Stainless steel | - |
PVC-PVC-SSB-4CU-24 | 4 | 24 | Solid | PVC | PVC | - | Stainless steel or tinned copper |
PVC-PVC-SSB-4CU-24S | 4 | 24 7/32 | Stranded | PVC | PVC | - | Stainless steel or tinned copper |
Note: The above order codes represent the more popular constructions. However, other designs are available upon request.