Quantity: | |
---|---|
Product Description
Technical Data Sheet
1 Calibration: K, J, T, E, N, R, S
2 Conductor insulation material: PFA
3 Inner shield material: SSB
4 Jacket insulation material: PFA
5 Outer shield material: SSB
6 Wire size: 30AWG, 26AWG, 24AWG, 20AWG, 16AWG
7 'S' means 'Stranded'; 'Blank' means 'Solid'
Application
Applications | Available Options | Product Features |
Temperature Sensors Aerospace Transportation Cryogenics Petrochemical Plants FDA Approved Applications Composites | Metal Overbraids Galvanized Half-Oval Armor Twisted/Shielded Pair Multi-Pair Cables Fiberglass Overbraid ETFE Insulation and Jacket Rated to 150C Special Color Codes Calibration Test Reports | Contiuous use up to 260C Excellent Chemical Resistance Excellent Electrical Properties Flame Retardant Passes IEEE 383 Flame Test Passes VW-1 Flame Test |
Type | Wire | Conductor | Calibration | |||
Type J | Type K | Type T | Type E | |||
THERMOCOUPLE | 16 | Solid | J-PFA-PFA-16 | K-PFA-PFA-16 | T-PFA-PFA-16 | E-PFA-PFA-16 |
20 | Solid | J-PFA-PFA-20 | K-PFA-PFA-20 | T-PFA-PFA-20 | E-PFA-PFA-20 | |
20 7/28 | Stranded | J-PFA-PFA-20S | K-PFA-PFA-20S | T-PFA-PFA-20S | E-PFA-PFA-20S | |
22 7/30 | Stranded | J-PFA-PFA-22S | K-PFA-PFA-22S | T-PFA-PFA-22S | E-PFA-PFA-22S | |
24 | Solid | J-PFA-PFA-24 | K-PFA-PFA-24 | T-PFA-PFA-24 | E-PFA-PFA-24 | |
24 7/32 | Stranded | J-PFA-PFA-24S | K-PFA-PFA-24S | T-PFA-PFA-24S | E-PFA-PFA-24S | |
30 | Solid | J-PFA-PFA-30 | K-PFA-PFA-30 | T-PFA-PFA-30 | E-PFA-PFA-30 | |
EXTENSION | 16 | Solid | JX-PFA-PFA-16 | KX-PFA-PFA-16 | TX-PFA-PFA-16 | EX-PFA-PFA-16 |
20 | Solid | JX-PFA-PFA-20 | KX-PFA-PFA-20 | TX-PFA-PFA-20 | EX-PFA-PFA-20 | |
20 7/28 | Stranded | JX-PFA-PFA-20S | KX-PFA-PFA-20S | TX-PFA-PFA-20S | EX-PFA-PFA-20S | |
24 | Solid | JX-PFA-PFA-24 | KX-PFA-PFA-24 | TX-PFA-PFA-24 | EX-PFA-PFA-24 | |
24 7/32 | Stranded | JX-PFA-PFA-24S | KX-PFA-PFA-24S | TX-PFA-PFA-24S | EX-PFA-PFA-24S |
| | |
Model: KX-PFA-PFA-20S | Model: JX-PFA-PFA-20S | Model: T-PFA-PFA-24S |
| | |
Model: K-PFA-PFA-24 | Model: TX-PFA-PFA-20S | Model: KX-PFA-PFA-24 (DIN) |
| | |
Model: J-PFA-PFA-26 | Model: TX-PFA-PFA-26 | Model: JX-PFA-PFA-26 (JIS) |
Thermocouple Type | ANSI Color Code | Initial Calibration Tolerances | ||||
Wire Alloys | Calibration | +/- | Jacket | Temperature Range | Standard | Special |
Iron(+) vs. | J | White/Red | Brown | 0°C to +285°C | ±2.2°C | ±1.1°C |
CHROMEL(+) vs. | K | Yellow/Red | Brown | -200°C to -110°C | ± 2% | ±1.1°C |
Copper(+) vs. | T | Blue/Red | Brown | -200°C to -65°C | ± 1.5% | ± .8% |
CHROMEL(+) vs. | E | Purple/Red | Brown | -200°C to -170°C | ± 1% | ±1°C |
Extension Type | ANSI Color Code | Initial Calibration Tolerances | ||||
Wire Alloys | Calibration | +/- | Jacket | Temperature Range | Standard | Special |
Iron(+)vs. Constantan(-) | JX | White/Red | Black | 0°C to +200°C | ±2.2°C | ±1.1°C |
CHROMEL(+) vs. ALUMEL(-) | KX | Yellow/Red | Yellow | 0°C to +200°C | ±2.2°C | ±1.1°C |
Copper(+) vs. Constantan(-) | TX | Blue/Red | Blue | -60°C to +100°C | ±1.1°C | ± .5°C |
CHROMEL(+) vs. Constantan(-) | EX | Purple/Red | Purple | 0°C to +200°C | ±1.7°C | ±1.1°C |
Wire Size (AWG) | Conductor Insulation Thickness (mm) | Jacket Insulation Thickness (mm) | Outer Diameter (mm) |
14 | 0.20 | 0.25 | 2.6×4.8 |
16 | 0.20 | 0.25 | 2.2×3.9 |
16 7/24 | 0.20 | 0.25 | 2.4×4.3 |
20 | 0.20 | 0.25 | 1.7×2.9 |
20 7/28 | 0.20 | 0.25 | 1.8×3.1 |
24 | 0.20 | 0.25 | 1.4×2.3 |
24 7/32 | 0.20 | 0.25 | 1.6×1.7 |
PFA-PFA Physical Properties:
Characteristics | Insulation | Jacket |
Abrasion Resistance | Very good | Very good |
Cut Through Resistance | Good | Good |
Moisture Resistance | Excellent | Excellent |
Solder Iron Resistance | Good | Good |
Service Temperature | 260℃ continuous 288℃ single | 260℃ continuous 288℃ single |
Flame Test | Non-flammable | Non-flammable |