Quantity: | |
---|---|
Product Description
Technical Data Sheet
Order code | Description | Calibration | Material | Color code | |||
Positive | Negative | ANSI | IEC | JIS | |||
ZZ-M04-K | Male+Female | Type K | NiCr | NiAl | Yellow | Green | Blue |
ZZ-M04-K-M | Male | Type K | NiCr | NiAl | Yellow | Green | Blue |
ZZ-M04-K-F | Female | Type K | NiCr | NiAl | Yellow | Green | Blue |
ZZ-M04-J | Male+Female | Type J | Fe | CuNi | Black | Black | Yellow |
ZZ-M04-J-M | Male | Type J | Fe | CuNi | Black | Black | Yellow |
ZZ-M04-J-F | Female | Type J | Fe | CuNi | Black | Black | Yelow |
ZZ-M04-T | Male+Female | Type T | Cu | CuNi | Blue | Brown | Brown |
ZZ-M04-T-M | Male | Type T | Cu | CuNi | Blue | Brown | Brown |
ZZ-M04-T-F | Female | Type T | Cu | CuNi | Blue | Brown | Brown |
ZZ-M04-E | Male+Female | Type E | NiCr | CuNi | Violet | Violet | Violet |
ZZ-M04-E-M | Male | Type E | NiCr | CuNi | Violet | Violet | Violet |
ZZ-M04-E-F | Female | Type E | NiCr | CuNi | Violet | Violet | Violet |
ZZ-M04-N | Male+Female | Type N | NiCrSi | NiSiMg | Orange | Pink | - |
ZZ-M04-N-M | Male | Type N | NiCrSi | NiSiMg | Orange | Pink | - |
ZZ-M04-N-F | Female | Type N | NiCrSi | NiSiMg | Orange | Pink | - |
ZZ-M04-S | Male+Female | Type S | Cu | CuNi | Green | Orange | Black |
ZZ-M04-S-M | Male | Type S | Cu | CuNi | Green | Orange | Black |
ZZ-M04-S-F | Female | Type S | Cu | CuNi | Green | Orange | Black |
Diamension