Quantity: | |
---|---|
Product Description
Technical Data Sheet
Order code | Description | Calibration | Material | Color code | |||
Positive | Negative | ANSI | IEC | JIS | |||
ZZ-M01-K | Male+Female | Type K | NiCr | NiAl | Yellow | Green | Blue |
ZZ-M01-K-M | Male | Type K | NiCr | NiAl | Yellow | Green | Blue |
ZZ-M01-K-F | Female | Type K | NiCr | NiAl | Yellow | Green | Blue |
ZZ-M01-J | Male+Female | Type J | Fe | CuNi | Black | Black | Yellow |
ZZ-M01-J-M | Male | Type J | Fe | CuNi | Black | Black | Yellow |
ZZ-M01-J-F | Female | Type J | Fe | CuNi | Black | Black | Yelow |
ZZ-M01-T | Male+Female | Type T | Cu | CuNi | Blue | Brown | Brown |
ZZ-M01-T-M | Male | Type T | Cu | CuNi | Blue | Brown | Brown |
ZZ-M01-T-F | Female | Type T | Cu | CuNi | Blue | Brown | Brown |
ZZ-M01-E | Male+Female | Type E | NiCr | CuNi | Violet | Violet | Violet |
ZZ-M01-E-M | Male | Type E | NiCr | CuNi | Violet | Violet | Violet |
ZZ-M01-E-F | Female | Type E | NiCr | CuNi | Violet | Violet | Violet |
ZZ-M01-N | Male+Female | Type N | NiCrSi | NiSiMg | Orange | Pink | - |
ZZ-M01-N-M | Male | Type N | NiCrSi | NiSiMg | Orange | Pink | - |
ZZ-M01-N-F | Female | Type N | NiCrSi | NiSiMg | Orange | Pink | - |
ZZ-M01-S | Male+Female | Type S | Cu | CuNi | Green | Orange | Black |
ZZ-M01-S-M | Male | Type S | Cu | CuNi | Green | Orange | Black |
ZZ-M01-S-F | Female | Type S | Cu | CuNi | Green | Orange | Black |
Diamension